![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | CHALLENGE-2 | |
![]() | hes20230103_techreport.pdf | 2023-06-01 06:08 | 2.3M | Technical report |
![]() | hes20230103_plan.pdf | 2023-06-01 06:10 | 852K | Scientific plannig |
![]() | hes20230103_dre.png | 2023-08-07 09:30 | 335K | Cruise map image |
![]() | hes20230103_ctd.png | 2023-08-07 07:27 | 344K | Cruise map image |
![]() | hes20230103_cor.png | 2023-08-04 12:06 | 352K | Cruise map image |
![]() | hes20230103_completed.png | 2023-08-10 06:35 | 359K | Cruise map image |
![]() | hes20230103.png | 2023-02-13 07:58 | 122K | Cruise map image |
UTM-CSIC Data Service - data@utm.csic.es