| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | PYROWIND | ||
| hes20220426_techreport.pdf | 2022-05-31 06:22 | 1.2M | Technical report | |
| hes20220426.png | 2023-04-04 11:00 | 501K | Cruise map image | |
| hes20220426_ctd.png | 2022-08-11 07:12 | 441K | Cruise map image | |
| hes20220426_svp.png | 2022-08-11 07:12 | 440K | Cruise map image | |
| hes20220426_plan.pdf | 2022-05-25 07:55 | 173K | Scientific plannig | |
UTM-CSIC Data Service - data@utm.csic.es