| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | BRAVOSEIS-3 | ||
| svp/ | 2022-05-17 06:51 | - | Water column profiler | |
| request_form/ | 2025-10-02 12:06 | - | BRAVOSEIS-3 | |
| pos/ | 2021-09-09 10:34 | - | Position | |
| met/ | 2021-08-19 12:20 | - | Weather station | |
| grv/ | 2021-09-09 10:58 | - | Gravimetry data | |
| events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es