| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | POWELL-2020 | ||
| 29HE20200109_xbt_04.txt | 2021-10-26 11:42 | 111K | Column water bathythermograph | |
| 29HE20200109_xbt_03.txt | 2021-10-26 11:42 | 14K | Column water bathythermograph | |
| 29HE20200109_xbt_02.txt | 2021-10-26 11:42 | 111K | Column water bathythermograph | |
| 29HE20200109_xbt_01.txt | 2021-10-26 11:42 | 75K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es