| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | EXPLOSEA-2 | ||
| ts/ | 2019-11-18 12:49 | - | Sea surface thermosalinograph | |
| sbe/ | 2022-01-28 10:16 | - | EXPLOSEA-2 | |
| request_form/ | 2025-10-02 12:06 | - | EXPLOSEA-2 | |
| pos/ | 2021-09-09 10:37 | - | Position | |
| met/ | 2022-03-17 13:13 | - | Weather station | |
| grv/ | 2021-09-09 11:05 | - | Gravimetry data | |
| events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es