![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | BRAVOSEIS-GALILEO-2018 | |
![]() | ts/ | 2019-04-11 09:36 | - | Sea surface thermosalinograph |
![]() | pos/ | 2021-09-09 10:40 | - | Position |
![]() | met/ | 2019-04-24 10:30 | - | Weather station |
![]() | grv/ | 2021-09-09 11:05 | - | Gravimetry data |
![]() | events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph |
UTM-CSIC Data Service - data@utm.csic.es