![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | TASMANDRAKE | |
![]() | hes20180111.png | 2023-04-04 11:23 | 563K | Cruise map image |
![]() | hes20180111_mcs.png | 2020-12-09 18:13 | 41K | Cruise map image |
![]() | hes20180111_plan.pdf | 2019-03-25 15:22 | 723K | Scientific plannig |
![]() | hes20180111_techreport.pdf | 2019-03-25 15:22 | 6.0M | Technical report |
UTM-CSIC Data Service - data@utm.csic.es