| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | GALILEO-IHM-2017 | ||
| ts/ | 2019-04-24 10:30 | - | Sea surface thermosalinograph | |
| svp/ | 2019-12-17 13:39 | - | Water column profiler | |
| sbe/ | 2024-08-30 11:54 | - | GALILEO-IHM-2017 | |
| request_form/ | 2025-10-02 12:06 | - | GALILEO-IHM-2017 | |
| pos/ | 2021-09-09 10:47 | - | Position | |
| met/ | 2019-04-24 10:30 | - | Weather station | |
| events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es