![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | MIXTO | |
![]() | 29HE20160306_xbt_01.txt | 2019-12-17 13:36 | 107K | Column water bathythermograph |
![]() | 29HE20160306_xbt_02.txt | 2019-12-17 13:36 | 107K | Column water bathythermograph |
![]() | 29HE20160306_xbt_03.txt | 2019-12-17 13:36 | 45K | Column water bathythermograph |
![]() | 29HE20160306_xbt_04.txt | 2019-12-17 13:36 | 45K | Column water bathythermograph |
![]() | 29HE20160306_xbt_05.txt | 2019-12-17 13:36 | 45K | Column water bathythermograph |
![]() | 29HE20160306_xsv_01.txt | 2019-12-17 13:36 | 119K | MIXTO |
![]() | 29HE20160306_xbt_06.txt | 2019-12-17 13:36 | 13K | Column water bathythermograph |
![]() | 29HE20160306_xsv_02.txt | 2019-12-17 13:36 | 119K | MIXTO |
![]() | 29HE20160306_xsv_03.txt | 2019-12-17 13:36 | 119K | MIXTO |
![]() | 29HE20160306_xsv_04.txt | 2019-12-17 13:36 | 70K | MIXTO |
![]() | 29HE20160306_xsv_05.txt | 2019-12-17 13:36 | 100K | MIXTO |
UTM-CSIC Data Service - data@utm.csic.es