| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | GALILEO-IHM-2016 | ||
| 29HE20160103_xbt_01.txt | 2019-12-17 13:38 | 39K | Column water bathythermograph | |
| 29HE20160103_xbt_02.txt | 2019-12-17 13:38 | 36K | Column water bathythermograph | |
| 29HE20160103_xbt_03.txt | 2019-12-17 13:38 | 9.0K | Column water bathythermograph | |
| 29HE20160103_xbt_04.txt | 2019-12-17 13:38 | 33K | Column water bathythermograph | |
| 29HE20160103_xbt_05.txt | 2019-12-17 13:38 | 19K | Column water bathythermograph | |
| 29HE20160103_xbt_06.txt | 2019-12-17 13:38 | 45K | Column water bathythermograph | |
| 29HE20160103_xbt_07.txt | 2019-12-17 13:38 | 45K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es