| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | DETSUFA | ||
| ts/ | 2019-04-24 10:30 | - | Sea surface thermosalinograph | |
| svp/ | 2019-12-17 13:34 | - | Water column profiler | |
| pos/ | 2021-09-09 11:03 | - | Position | |
| met/ | 2019-04-24 10:30 | - | Weather station | |
| grv/ | 2020-09-18 07:40 | - | Gravimetry data | |
| events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es