| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | SCAN-2013_CODEREC | ||
| ts/ | 2019-04-11 09:36 | - | Sea surface thermosalinograph | |
| svp/ | 2019-12-17 13:31 | - | Water column profiler | |
| request_form/ | 2025-10-02 12:06 | - | SCAN-2013_CODEREC | |
| pos/ | 2021-09-09 11:02 | - | Position | |
| met/ | 2019-04-11 09:32 | - | Weather station | |
| grv/ | 2020-09-18 07:39 | - | Gravimetry data | |
| events/ | 2021-06-30 09:38 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es