| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | AMULEY | ||
| 29HE20120507_xsv_05.txt | 2019-12-17 13:30 | 119K | AMULEY | |
| 29HE20120507_xsv_04.txt | 2019-12-17 13:30 | 119K | AMULEY | |
| 29HE20120507_xsv_03.txt | 2019-12-17 13:30 | 119K | AMULEY | |
| 29HE20120507_xsv_02.txt | 2019-12-17 13:30 | 119K | AMULEY | |
| 29HE20120507_xsv_01.txt | 2019-12-17 13:30 | 119K | AMULEY | |
| 29HE20120507_xbt_11.txt | 2019-12-17 13:30 | 107K | Column water bathythermograph | |
| 29HE20120507_xbt_10.txt | 2019-12-17 13:30 | 45K | Column water bathythermograph | |
| 29HE20120507_xbt_09.txt | 2019-12-17 13:30 | 107K | Column water bathythermograph | |
| 29HE20120507_xbt_08.txt | 2019-12-17 13:30 | 107K | Column water bathythermograph | |
| 29HE20120507_xbt_07.txt | 2019-12-17 13:30 | 107K | Column water bathythermograph | |
| 29HE20120507_xbt_06.txt | 2019-12-17 13:30 | 107K | Column water bathythermograph | |
| 29HE20120507_xbt_05.txt | 2019-12-17 13:30 | 107K | Column water bathythermograph | |
| 29HE20120507_xbt_04.txt | 2019-12-17 13:30 | 107K | Column water bathythermograph | |
| 29HE20120507_xbt_03.txt | 2019-12-17 13:30 | 107K | Column water bathythermograph | |
| 29HE20120507_xbt_02.txt | 2019-12-17 13:30 | 107K | Column water bathythermograph | |
| 29HE20120507_xbt_01.txt | 2019-12-17 13:30 | 107K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es