![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | AMULEY | |
![]() | ts/ | 2019-04-24 10:30 | - | Sea surface thermosalinograph |
![]() | svp/ | 2019-12-17 13:30 | - | Water column profiler |
![]() | sbe/ | 2022-01-28 10:14 | - | AMULEY |
![]() | pos/ | 2021-09-09 11:01 | - | Position |
![]() | met/ | 2019-04-24 10:30 | - | Weather station |
![]() | grv/ | 2021-09-09 11:01 | - | Gravimetry data |
![]() | events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph |
UTM-CSIC Data Service - data@utm.csic.es