| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | ANTARTICA-2012 | ||
| 29HE20120128_xbt_11.txt | 2021-10-26 11:44 | 20K | Column water bathythermograph | |
| 29HE20120128_xbt_10.txt | 2021-10-26 11:44 | 46K | Column water bathythermograph | |
| 29HE20120128_xbt_09.txt | 2021-10-26 11:44 | 10K | Column water bathythermograph | |
| 29HE20120128_xbt_08.txt | 2021-10-26 11:44 | 10K | Column water bathythermograph | |
| 29HE20120128_xbt_07.txt | 2021-10-26 11:44 | 26K | Column water bathythermograph | |
| 29HE20120128_xbt_06.txt | 2021-10-26 11:44 | 21K | Column water bathythermograph | |
| 29HE20120128_xbt_05.txt | 2021-10-26 11:44 | 17K | Column water bathythermograph | |
| 29HE20120128_xbt_04.txt | 2021-10-26 11:44 | 13K | Column water bathythermograph | |
| 29HE20120128_xbt_03.txt | 2021-10-26 11:44 | 12K | Column water bathythermograph | |
| 29HE20120128_xbt_02.txt | 2021-10-26 11:44 | 26K | Column water bathythermograph | |
| 29HE20120128_xbt_01.txt | 2021-10-26 11:44 | 19K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es