| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | ANTARTICA-2012 | ||
| ts/ | 2019-04-11 09:36 | - | Sea surface thermosalinograph | |
| svp/ | 2021-10-26 11:44 | - | Water column profiler | |
| request_form/ | 2025-10-02 12:06 | - | ANTARTICA-2012 | |
| pos/ | 2021-09-09 11:00 | - | Position | |
| met/ | 2019-04-24 10:30 | - | Weather station | |
| grv/ | 2020-09-18 07:31 | - | Gravimetry data | |
| events/ | 2021-06-30 09:45 | - | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es