//
//
//
//
//SDN_parameter_mapping
//SDN:LOCAL:DepthSDN:P06::ULAA
//SDN:LOCAL:TemperatureSDN:P06::UPAASDN:L22::TOOL0667
//SDN:LOCAL:SalinitySDN:P06::UUUUSDN:L22::TOOL0667
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Depth [m] QV:SEADATANET temperature [Degrees Celsius] QV:SEADATANET Salinity [Dimensionless] QV:SEADATANET
MALASPINA_LEG5 1 * 2011-04-16T12:00:15 175.0521414 -35.6483046 29HE20110416_ts 2489 4.5 1 21.2701 2 35.394 2
MALASPINA_LEG5 2 * 2011-04-16T12:01:21 175.0540608 -35.6451866 29HE20110416_ts 2489 4.5 1 21.2324 2 35.4001 2
MALASPINA_LEG5 3 * 2011-04-16T12:02:27 175.0576399 -35.6391492 29HE20110416_ts 2489 4.5 1 21.1973 2 35.391 2
MALASPINA_LEG5 4 * 2011-04-16T12:03:33 175.0594313 -35.6361255 29HE20110416_ts 2489 4.5 1 21.132 2 35.3778 2
MALASPINA_LEG5 5 * 2011-04-16T12:04:39 175.061243 -35.6331333 29HE20110416_ts 2489 4.5 1 21.0515 2 35.3633 2
MALASPINA_LEG5 6 * 2011-04-16T12:05:45 175.0629672 -35.6301838 29HE20110416_ts 2489 4.5 1 21.0136 2 35.3394 2
MALASPINA_LEG5 7 * 2011-04-16T12:06:51 175.0647299 -35.6271916 29HE20110416_ts 2489 4.5 1 21.0129 2 35.3627 2
MALASPINA_LEG5 8 * 2011-04-16T12:07:51 175.0664306 -35.6243251 29HE20110416_ts 2489 4.5 1 21.0377 2 35.4283 2
MALASPINA_LEG5 9 * 2011-04-16T12:08:57 175.0681103 -35.6213911 29HE20110416_ts 2489 4.5 1 21.0652 2 35.412 2
MALASPINA_LEG5 10 * 2011-04-16T12:10:03 175.0699054 -35.6183701 29HE20110416_ts 2489 4.5 1 21.0632 2 35.4356 2
MALASPINA_LEG5 11 * 2011-04-16T12:11:09 175.0716611 -35.6154418 29HE20110416_ts 2489 4.5 1 21.079 2 35.4265 2
MALASPINA_LEG5 12 * 2011-04-16T12:12:15 175.0733972 -35.6124521 29HE20110416_ts 2489 4.5 1 21.0529 2 35.4068 2
MALASPINA_LEG5 13 * 2011-04-16T12:13:21 175.0751762 -35.6093674 29HE20110416_ts 2489 4.5 1 21.0184 2 35.3964 2
MALASPINA_LEG5 14 * 2011-04-16T12:14:27 175.0787913 -35.6032461 29HE20110416_ts 2489 4.5 1 20.9853 2 35.3832 2
MALASPINA_LEG5 15 * 2011-04-16T12:15:33 175.080563 -35.6002324 29HE20110416_ts 2489 4.5 1 20.9612 2 35.3926 2
MALASPINA_LEG5 16 * 2011-04-16T12:16:39 175.0822856 -35.5972466 29HE20110416_ts 2489 4.5 1 20.8487 2 35.3491 2
MALASPINA_LEG5 17 * 2011-04-16T12:17:45 175.0840512 -35.594281 29HE20110416_ts 2489 4.5 1 20.752 2 35.2792 2
MALASPINA_LEG5 18 * 2011-04-16T12:18:51 175.0858138 -35.5912204 29HE20110416_ts 2489 4.5 1 20.7125 2 35.2882 2
MALASPINA_LEG5 19 * 2011-04-16T12:19:51 175.0875483 -35.5881596 29HE20110416_ts 2489 4.5 1 20.7098 2 35.2848 2
MALASPINA_LEG5 20 * 2011-04-16T12:20:57 175.0892891 -35.585131 29HE20110416_ts 2489 4.5 1 20.7541 2 35.2938 2
MALASPINA_LEG5 21 * 2011-04-16T12:21:57 175.0910476 -35.5821467 29HE20110416_ts 2489 4.5 1 20.819 2 35.3158 2
MALASPINA_LEG5 22 * 2011-04-16T12:23:03 175.092774 -35.5791666 29HE20110416_ts 2489 4.5 1 20.8901 2 35.3514 2
MALASPINA_LEG5 23 * 2011-04-16T12:24:09 175.0945611 -35.5761387 29HE20110416_ts 2489 4.5 1 21.0811 2 35.4102 2
MALASPINA_LEG5 24 * 2011-04-16T12:25:15 175.0963373 -35.5731143 29HE20110416_ts 2489 4.5 1 21.242 2 35.5039 2
MALASPINA_LEG5 25 * 2011-04-16T12:26:21 175.0981066 -35.5701343 29HE20110416_ts 2489 4.5 1 21.2839 2 35.5566 2
MALASPINA_LEG5 26 * 2011-04-16T12:27:27 175.0999184 -35.5670899 29HE20110416_ts 2489 4.5 1 21.2852 2 35.5724 2
MALASPINA_LEG5 27 * 2011-04-16T12:28:33 175.1034932 -35.5610421 29HE20110416_ts 2489 4.5 1 21.2996 2 35.5354 2
MALASPINA_LEG5 28 * 2011-04-16T12:29:39 175.1052805 -35.5580086 29HE20110416_ts 2489 4.5 1 21.2894 2 35.5552 2
MALASPINA_LEG5 29 * 2011-04-16T12:30:45 175.1070305 -35.5550309 29HE20110416_ts 2489 4.5 1 21.2571 2 35.5585 2
MALASPINA_LEG5 30 * 2011-04-16T12:31:51 175.1087756 -35.5520571 29HE20110416_ts 2489 4.5 1 21.277 2 35.5703 2
MALASPINA_LEG5 31 * 2011-04-16T12:32:51 175.1104901 -35.5490937 29HE20110416_ts 2489 4.5 1 21.288 2 35.5847 2
MALASPINA_LEG5 32 * 2011-04-16T12:33:57 175.1121743 -35.5461448 29HE20110416_ts 2489 4.5 1 21.2701 2 35.5558 2
MALASPINA_LEG5 33 * 2011-04-16T12:35:03 175.1138593 -35.5431958 29HE20110416_ts 2489 4.5 1 21.2777 2 35.5738 2
MALASPINA_LEG5 34 * 2011-04-16T12:36:09 175.1155488 -35.5402651 29HE20110416_ts 2489 4.5 1 21.2338 2 35.6095 2
MALASPINA_LEG5 35 * 2011-04-16T12:37:09 175.1173151 -35.5372992 29HE20110416_ts 2489 4.5 1 21.1918 2 35.5577 2
MALASPINA_LEG5 36 * 2011-04-16T12:38:15 175.1190382 -35.5343039 29HE20110416_ts 2489 4.5 1 21.1918 2 35.5423 2
MALASPINA_LEG5 37 * 2011-04-16T12:39:21 175.1207166 -35.531351 29HE20110416_ts 2489 4.5 1 21.2282 2 35.5404 2
MALASPINA_LEG5 38 * 2011-04-16T12:40:21 175.1224228 -35.5284104 29HE20110416_ts 2489 4.5 1 21.2392 2 35.5475 2
MALASPINA_LEG5 39 * 2011-04-16T12:41:27 175.1241404 -35.5255308 29HE20110416_ts 2489 4.5 1 21.2365 2 35.5473 2
MALASPINA_LEG5 40 * 2011-04-16T12:42:33 175.1274535 -35.519715 29HE20110416_ts 2489 4.5 1 21.2489 2 35.5314 2
MALASPINA_LEG5 41 * 2011-04-16T12:43:39 175.1291882 -35.5167401 29HE20110416_ts 2489 4.5 1 21.2612 2 35.5511 2
MALASPINA_LEG5 42 * 2011-04-16T12:44:45 175.1308849 -35.5138329 29HE20110416_ts 2489 4.5 1 21.2544 2 35.556 2
MALASPINA_LEG5 43 * 2011-04-16T12:45:51 175.1325724 -35.5108783 29HE20110416_ts 2489 4.5 1 21.2626 2 35.5597 2
MALASPINA_LEG5 44 * 2011-04-16T12:46:51 175.1342563 -35.5079552 29HE20110416_ts 2489 4.5 1 21.2743 2 35.554 2
MALASPINA_LEG5 45 * 2011-04-16T12:47:57 175.1359556 -35.5049853 29HE20110416_ts 2489 4.5 1 21.2852 2 35.5328 2
MALASPINA_LEG5 46 * 2011-04-16T12:49:03 175.1376014 -35.5021108 29HE20110416_ts 2489 4.5 1 21.2907 2 35.5792 2
MALASPINA_LEG5 47 * 2011-04-16T12:50:09 175.1392688 -35.4991291 29HE20110416_ts 2489 4.5 1 21.3038 2 35.5813 2
MALASPINA_LEG5 48 * 2011-04-16T12:51:15 175.1409414 -35.496188 29HE20110416_ts 2489 4.5 1 21.2996 2 35.5629 2
MALASPINA_LEG5 49 * 2011-04-16T12:52:21 175.1425559 -35.4932656 29HE20110416_ts 2489 4.5 1 21.3065 2 35.5742 2
MALASPINA_LEG5 50 * 2011-04-16T12:53:27 175.1441657 -35.490376 29HE20110416_ts 2489 4.5 1 21.2928 2 35.6204 2
MALASPINA_LEG5 51 * 2011-04-16T12:54:33 175.1474526 -35.4844901 29HE20110416_ts 2489 4.5 1 21.2344 2 35.5766 2
MALASPINA_LEG5 52 * 2011-04-16T12:55:39 175.1491629 -35.4815486 29HE20110416_ts 2489 4.5 1 21.1719 2 35.5726 2
MALASPINA_LEG5 53 * 2011-04-16T12:56:45 175.1509478 -35.4785062 29HE20110416_ts 2489 4.5 1 21.0866 2 35.5633 2
MALASPINA_LEG5 54 * 2011-04-16T12:57:51 175.1526906 -35.4755694 29HE20110416_ts 2489 4.5 1 21.0425 2 35.5308 2
MALASPINA_LEG5 55 * 2011-04-16T12:58:57 175.1543866 -35.4725738 29HE20110416_ts 2489 4.5 1 21.0536 2 35.6266 2
MALASPINA_LEG5 56 * 2011-04-16T13:00:03 175.1561172 -35.4695568 29HE20110416_ts 2489 4.5 1 21.0597 2 35.5425 2
MALASPINA_LEG5 57 * 2011-04-16T13:01:09 175.1577917 -35.4665638 29HE20110416_ts 2489 4.5 1 21.0597 2 35.5531 2
MALASPINA_LEG5 58 * 2011-04-16T13:02:15 175.1594966 -35.4635695 29HE20110416_ts 2489 4.5 1 21.0398 2 35.5624 2
MALASPINA_LEG5 59 * 2011-04-16T13:03:21 175.1612237 -35.460539 29HE20110416_ts 2489 4.5 1 21.0652 2 35.5566 2
MALASPINA_LEG5 60 * 2011-04-16T13:04:21 175.1628728 -35.457567 29HE20110416_ts 2489 4.5 1 21.046 2 35.5816 2
MALASPINA_LEG5 61 * 2011-04-16T13:05:27 175.1645384 -35.4546003 29HE20110416_ts 2489 4.5 1 21.0336 2 35.5399 2
MALASPINA_LEG5 62 * 2011-04-16T13:06:33 175.1662051 -35.4517132 29HE20110416_ts 2489 4.5 1 21.0115 2 35.5322 2
MALASPINA_LEG5 63 * 2011-04-16T13:07:39 175.1695031 -35.4458547 29HE20110416_ts 2489 4.5 1 21.0108 2 35.5393 2
MALASPINA_LEG5 64 * 2011-04-16T13:08:45 175.1711428 -35.443002 29HE20110416_ts 2489 4.5 1 21.017 2 35.557 2
MALASPINA_LEG5 65 * 2011-04-16T13:09:45 175.1727932 -35.4401375 29HE20110416_ts 2489 4.5 1 21.0218 2 35.535 2
MALASPINA_LEG5 66 * 2011-04-16T13:10:51 175.1744235 -35.4372824 29HE20110416_ts 2489 4.5 1 21.0377 2 35.5511 2
MALASPINA_LEG5 67 * 2011-04-16T13:11:57 175.1760884 -35.4344083 29HE20110416_ts 2489 4.5 1 21.0281 2 35.529 2
MALASPINA_LEG5 68 * 2011-04-16T13:13:03 175.1777307 -35.4315055 29HE20110416_ts 2489 4.5 1 21.0363 2 35.5474 2
MALASPINA_LEG5 69 * 2011-04-16T13:14:03 175.179367 -35.4286315 29HE20110416_ts 2489 4.5 1 21.0191 2 35.5243 2
MALASPINA_LEG5 70 * 2011-04-16T13:15:09 175.181035 -35.425699 29HE20110416_ts 2489 4.5 1 21.0205 2 35.5175 2
MALASPINA_LEG5 71 * 2011-04-16T13:16:15 175.1827148 -35.4226961 29HE20110416_ts 2489 4.5 1 21.0225 2 35.5158 2
MALASPINA_LEG5 72 * 2011-04-16T13:17:21 175.1843611 -35.4197845 29HE20110416_ts 2489 4.5 1 21.0143 2 35.5348 2
MALASPINA_LEG5 73 * 2011-04-16T13:18:27 175.1860179 -35.4169391 29HE20110416_ts 2489 4.5 1 21.0039 2 35.5101 2
MALASPINA_LEG5 74 * 2011-04-16T13:19:33 175.1876729 -35.4141014 29HE20110416_ts 2489 4.5 1 20.955 2 35.5248 2
MALASPINA_LEG5 75 * 2011-04-16T13:20:33 175.1894145 -35.4112108 29HE20110416_ts 2489 4.5 1 20.9026 2 35.5221 2
MALASPINA_LEG5 76 * 2011-04-16T13:21:39 175.1930006 -35.4056238 29HE20110416_ts 2489 4.5 1 20.8404 2 35.5094 2
MALASPINA_LEG5 77 * 2011-04-16T13:22:39 175.1947827 -35.4028334 29HE20110416_ts 2489 4.5 1 20.8667 2 35.4892 2
MALASPINA_LEG5 78 * 2011-04-16T13:23:45 175.1965419 -35.4000871 29HE20110416_ts 2489 4.5 1 20.9033 2 35.4905 2
MALASPINA_LEG5 79 * 2011-04-16T13:24:51 175.1983423 -35.3973412 29HE20110416_ts 2489 4.5 1 20.9329 2 35.4943 2
MALASPINA_LEG5 80 * 2011-04-16T13:25:57 175.200109 -35.3945363 29HE20110416_ts 2489 4.5 1 20.9509 2 35.4981 2
MALASPINA_LEG5 81 * 2011-04-16T13:27:03 175.2019244 -35.3917007 29HE20110416_ts 2489 4.5 1 20.9681 2 35.5 2
MALASPINA_LEG5 82 * 2011-04-16T13:28:09 175.2037395 -35.38887 29HE20110416_ts 2489 4.5 1 21.0067 2 35.5232 2
MALASPINA_LEG5 83 * 2011-04-16T13:29:15 175.2055499 -35.3861242 29HE20110416_ts 2489 4.5 1 21.0673 2 35.5533 2
MALASPINA_LEG5 84 * 2011-04-16T13:30:21 175.2073334 -35.3833484 29HE20110416_ts 2489 4.5 1 21.0521 2 35.5415 2
MALASPINA_LEG5 85 * 2011-04-16T13:31:21 175.2091193 -35.3806087 29HE20110416_ts 2489 4.5 1 21.0886 2 35.4559 2
MALASPINA_LEG5 86 * 2011-04-16T13:32:27 175.2109092 -35.3777992 29HE20110416_ts 2489 4.5 1 21.1217 2 35.5552 2
MALASPINA_LEG5 87 * 2011-04-16T13:33:33 175.2126495 -35.3750815 29HE20110416_ts 2489 4.5 1 21.176 2 35.557 2
MALASPINA_LEG5 88 * 2011-04-16T13:34:33 175.2144276 -35.3722556 29HE20110416_ts 2489 4.5 1 21.1609 2 35.5615 2
MALASPINA_LEG5 89 * 2011-04-16T13:35:39 175.2179912 -35.366591 29HE20110416_ts 2489 4.5 1 21.1746 2 35.5882 2
MALASPINA_LEG5 90 * 2011-04-16T13:36:45 175.2197075 -35.3638299 29HE20110416_ts 2489 4.5 1 21.1733 2 35.5626 2
MALASPINA_LEG5 91 * 2011-04-16T13:37:51 175.2214512 -35.3610708 29HE20110416_ts 2489 4.5 1 21.1739 2 35.5734 2
MALASPINA_LEG5 92 * 2011-04-16T13:38:51 175.2231649 -35.3583528 29HE20110416_ts 2489 4.5 1 21.1911 2 35.5485 2
MALASPINA_LEG5 93 * 2011-04-16T13:39:57 175.2249069 -35.3555425 29HE20110416_ts 2489 4.5 1 21.1994 2 35.5895 2
MALASPINA_LEG5 94 * 2011-04-16T13:41:03 175.2266389 -35.3527793 29HE20110416_ts 2489 4.5 1 21.2014 2 35.5837 2
MALASPINA_LEG5 95 * 2011-04-16T13:42:09 175.2284365 -35.3499695 29HE20110416_ts 2489 4.5 1 21.1891 2 35.581 2
MALASPINA_LEG5 96 * 2011-04-16T13:43:09 175.2302488 -35.3471825 29HE20110416_ts 2489 4.5 1 21.1767 2 35.6133 2
MALASPINA_LEG5 97 * 2011-04-16T13:44:15 175.2320699 -35.3443936 29HE20110416_ts 2489 4.5 1 21.1348 2 35.5865 2
MALASPINA_LEG5 98 * 2011-04-16T13:45:21 175.2339248 -35.341616 29HE20110416_ts 2489 4.5 1 21.0728 2 35.5764 2
MALASPINA_LEG5 99 * 2011-04-16T13:46:27 175.2357752 -35.3388846 29HE20110416_ts 2489 4.5 1 21.0405 2 35.5179 2
MALASPINA_LEG5 100 * 2011-04-16T13:47:33 175.2377056 -35.3360537 29HE20110416_ts 2489 4.5 1 21.0164 2 35.5673 2
MALASPINA_LEG5 101 * 2011-04-16T13:48:39 175.2395914 -35.3332925 29HE20110416_ts 2489 4.5 1 20.9743 2 35.5845 2
MALASPINA_LEG5 102 * 2011-04-16T13:49:45 175.2433373 -35.3278401 29HE20110416_ts 2489 4.5 1 20.9819 2 35.5724 2
MALASPINA_LEG5 103 * 2011-04-16T13:50:51 175.2452594 -35.3250825 29HE20110416_ts 2489 4.5 1 20.9922 2 35.5499 2
MALASPINA_LEG5 104 * 2011-04-16T13:51:57 175.2471981 -35.3223322 29HE20110416_ts 2489 4.5 1 20.9867 2 35.5554 2
MALASPINA_LEG5 105 * 2011-04-16T13:52:57 175.2492225 -35.3194834 29HE20110416_ts 2489 4.5 1 20.9674 2 35.5511 2
MALASPINA_LEG5 106 * 2011-04-16T13:54:03 175.2512146 -35.3166338 29HE20110416_ts 2489 4.5 1 20.9833 2 35.5566 2
MALASPINA_LEG5 107 * 2011-04-16T13:55:09 175.2532269 -35.3137597 29HE20110416_ts 2489 4.5 1 20.9888 2 35.5455 2
MALASPINA_LEG5 108 * 2011-04-16T13:56:15 175.2552241 -35.3108863 29HE20110416_ts 2489 4.5 1 20.9971 2 35.5695 2
MALASPINA_LEG5 109 * 2011-04-16T13:57:21 175.2572165 -35.3080624 29HE20110416_ts 2489 4.5 1 20.9846 2 35.5628 2
MALASPINA_LEG5 110 * 2011-04-16T13:58:27 175.2592315 -35.3052158 29HE20110416_ts 2489 4.5 1 20.9853 2 35.5549 2
MALASPINA_LEG5 111 * 2011-04-16T13:59:33 175.2612885 -35.3023018 29HE20110416_ts 2489 4.5 1 21.0081 2 35.5546 2
MALASPINA_LEG5 112 * 2011-04-16T14:00:33 175.2633331 -35.2993931 29HE20110416_ts 2489 4.5 1 21.0281 2 35.5437 2
MALASPINA_LEG5 113 * 2011-04-16T14:01:39 175.2653978 -35.2965382 29HE20110416_ts 2489 4.5 1 21.0494 2 35.5739 2
MALASPINA_LEG5 114 * 2011-04-16T14:02:45 175.2694697 -35.2907311 29HE20110416_ts 2489 4.5 1 21.0818 2 35.5461 2
MALASPINA_LEG5 115 * 2011-04-16T14:03:45 175.2715324 -35.2877832 29HE20110416_ts 2489 4.5 1 21.1079 2 35.5569 2
MALASPINA_LEG5 116 * 2011-04-16T14:04:51 175.2736056 -35.2848549 29HE20110416_ts 2489 4.5 1 21.1355 2 35.5648 2
MALASPINA_LEG5 117 * 2011-04-16T14:05:51 175.2757548 -35.2818587 29HE20110416_ts 2489 4.5 1 21.1781 2 35.5723 2
MALASPINA_LEG5 118 * 2011-04-16T14:06:57 175.2778155 -35.2789062 29HE20110416_ts 2489 4.5 1 21.2145 2 35.5656 2
MALASPINA_LEG5 119 * 2011-04-16T14:08:03 175.2798939 -35.2760065 29HE20110416_ts 2489 4.5 1 21.2358 2 35.5608 2
MALASPINA_LEG5 120 * 2011-04-16T14:09:09 175.2819878 -35.2730786 29HE20110416_ts 2489 4.5 1 21.2502 2 35.5505 2
MALASPINA_LEG5 121 * 2011-04-16T14:10:15 175.2840767 -35.2701305 29HE20110416_ts 2489 4.5 1 21.2688 2 35.5351 2
MALASPINA_LEG5 122 * 2011-04-16T14:11:21 175.2861763 -35.2672027 29HE20110416_ts 2489 4.5 1 21.301 2 35.5326 2
MALASPINA_LEG5 123 * 2011-04-16T14:12:21 175.2882899 -35.2642704 29HE20110416_ts 2489 4.5 1 21.3155 2 35.5263 2
MALASPINA_LEG5 124 * 2011-04-16T14:13:27 175.2903337 -35.2614376 29HE20110416_ts 2489 4.5 1 21.3339 2 35.5013 2
MALASPINA_LEG5 125 * 2011-04-16T14:14:33 175.2923824 -35.2586117 29HE20110416_ts 2489 4.5 1 21.3723 2 35.5075 2
MALASPINA_LEG5 126 * 2011-04-16T14:15:39 175.2944369 -35.2556859 29HE20110416_ts 2489 4.5 1 21.3641 2 35.5062 2
MALASPINA_LEG5 127 * 2011-04-16T14:16:45 175.2986416 -35.2496922 29HE20110416_ts 2489 4.5 1 21.3682 2 35.4575 2
MALASPINA_LEG5 128 * 2011-04-16T14:17:51 175.3008232 -35.2465836 29HE20110416_ts 2489 4.5 1 21.3785 2 35.5056 2
MALASPINA_LEG5 129 * 2011-04-16T14:18:51 175.3029346 -35.2434934 29HE20110416_ts 2489 4.5 1 21.3929 2 35.5009 2
MALASPINA_LEG5 130 * 2011-04-16T14:19:57 175.3050438 -35.2404076 29HE20110416_ts 2489 4.5 1 21.3984 2 35.5028 2
MALASPINA_LEG5 131 * 2011-04-16T14:20:58 175.3071292 -35.23738 29HE20110416_ts 2489 4.5 1 21.4094 2 35.5067 2
MALASPINA_LEG5 132 * 2011-04-16T14:22:03 175.3092179 -35.234327 29HE20110416_ts 2489 4.5 1 21.4183 2 35.5122 2
MALASPINA_LEG5 133 * 2011-04-16T14:23:09 175.3113278 -35.2312773 29HE20110416_ts 2489 4.5 1 21.4258 2 35.5084 2
MALASPINA_LEG5 134 * 2011-04-16T14:24:15 175.3134089 -35.2282165 29HE20110416_ts 2489 4.5 1 21.4402 2 35.5022 2
MALASPINA_LEG5 135 * 2011-04-16T14:25:21 175.3154328 -35.2251513 29HE20110416_ts 2489 4.5 1 21.4525 2 35.496 2
MALASPINA_LEG5 136 * 2011-04-16T14:26:21 175.3174581 -35.2221135 29HE20110416_ts 2489 4.5 1 21.4477 2 35.4637 2
MALASPINA_LEG5 137 * 2011-04-16T14:27:27 175.3195112 -35.2190528 29HE20110416_ts 2489 4.5 1 21.4649 2 35.4866 2
MALASPINA_LEG5 138 * 2011-04-16T14:28:33 175.3215824 -35.2159094 29HE20110416_ts 2489 4.5 1 21.4703 2 35.4885 2
MALASPINA_LEG5 139 * 2011-04-16T14:29:39 175.3236662 -35.2127629 29HE20110416_ts 2489 4.5 1 21.4731 2 35.4879 2
MALASPINA_LEG5 140 * 2011-04-16T14:30:39 175.3257436 -35.2095986 29HE20110416_ts 2489 4.5 1 21.4703 2 35.4837 2
MALASPINA_LEG5 141 * 2011-04-16T14:31:45 175.3278316 -35.20635 29HE20110416_ts 2489 4.5 1 21.4655 2 35.4699 2
MALASPINA_LEG5 142 * 2011-04-16T14:32:51 175.3319261 -35.1999809 29HE20110416_ts 2489 4.5 1 21.4669 2 35.4559 2
MALASPINA_LEG5 143 * 2011-04-16T14:33:57 175.3339403 -35.1967999 29HE20110416_ts 2489 4.5 1 21.4635 2 35.4402 2
MALASPINA_LEG5 144 * 2011-04-16T14:35:03 175.3360018 -35.1936244 29HE20110416_ts 2489 4.5 1 21.4628 2 35.4206 2
MALASPINA_LEG5 145 * 2011-04-16T14:36:09 175.3380534 -35.1904854 29HE20110416_ts 2489 4.5 1 21.4607 2 35.4102 2
MALASPINA_LEG5 146 * 2011-04-16T14:37:09 175.3400932 -35.1873193 29HE20110416_ts 2489 4.5 1 21.4635 2 35.4152 2
MALASPINA_LEG5 147 * 2011-04-16T14:38:15 175.342098 -35.18418 29HE20110416_ts 2489 4.5 1 21.4614 2 35.429 2
