////
//
//
//SDN_parameter_mapping
//SDN:LOCAL:Wind speedSDN:P06::UVAA
//SDN:LOCAL:Wind directionSDN:P06::UAAA
//SDN:LOCAL:Air temperatureSDN:P06::UPAA
//SDN:LOCAL:HumiditySDN:P06::UPCT
//SDN:LOCAL:Solar radiationSDN:P06::UFAA
//SDN:LOCAL:Air pressureSDN:P06::HPAX
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Wind speed [Metres per second] QV:SEADATANET Wind direction [Degrees] QV:SEADATANET Air temperature [Degrees Celsius] QV:SEADATANET Humidity [Percent] QV:SEADATANET Solar radiation [Watts per square metre] QV:SEADATANET Air pressure [Hectopascals] QV:SEADATANET
MALASPINA_LEG5 1 * 2011-04-17T19:36:47.000 177.5177918 -31.3776122 29HE20110416_met 2489 11.37 2 205.25 2 20.99 2 62.12 2 79.57 2 996.85 2
MALASPINA_LEG5 2 * 2011-04-17T19:38:47.000 177.5208067 -31.3724003 29HE20110416_met 2489 15.01 2 208.29 2 20.71 2 59.47 2 163.83 2 997.03 2
MALASPINA_LEG5 3 * 2011-04-17T19:40:47.000 177.5236676 -31.3675062 29HE20110416_met 2489 15.94 2 220.28 2 21.09 2 61.41 2 182.55 2 997.03 2
MALASPINA_LEG5 4 * 2011-04-17T19:42:47.000 177.526491 -31.3624495 29HE20110416_met 2489 14.74 2 215.54 2 21.18 2 61.51 2 191.91 2 997.03 2
MALASPINA_LEG5 5 * 2011-04-17T19:44:47.000 177.5293544 -31.3572988 29HE20110416_met 2489 11.9 2 205.91 2 20.9 2 59.88 2 196.59 2 996.85 2
MALASPINA_LEG5 6 * 2011-04-17T19:46:47.000 177.5323228 -31.3520551 29HE20110416_met 2489 12.26 2 205.56 2 20.71 2 60.39 2 210.64 2 996.85 2
MALASPINA_LEG5 7 * 2011-04-17T19:48:47.000 177.5351108 -31.3469316 29HE20110416_met 2489 10.08 2 205.74 2 20.71 2 63.75 2 210.64 2 997.21 2
MALASPINA_LEG5 8 * 2011-04-17T19:50:47.000 177.5380506 -31.3417181 29HE20110416_met 2489 10.16 2 204.2 2 20.9 2 63.96 2 210.64 2 997.03 2
MALASPINA_LEG5 9 * 2011-04-17T19:52:47.000 177.5408474 -31.336401 29HE20110416_met 2489 12.5 2 203.06 2 21.09 2 64.98 2 201.27 2 997.03 2
MALASPINA_LEG5 10 * 2011-04-17T19:54:47.000 177.5436362 -31.3311965 29HE20110416_met 2489 11.53 2 203.34 2 20.99 2 62.53 2 238.72 2 997.03 2
MALASPINA_LEG5 11 * 2011-04-17T19:56:47.000 177.5463003 -31.3261188 29HE20110416_met 2489 14.81 2 206.02 2 20.99 2 61.92 2 248.08 2 997.21 2
MALASPINA_LEG5 12 * 2011-04-17T19:58:47.000 177.5491829 -31.3208754 29HE20110416_met 2489 14.04 2 210.98 2 21.09 2 60.69 2 257.45 2 996.85 2
MALASPINA_LEG5 13 * 2011-04-17T20:00:47.000 177.552029 -31.3156946 29HE20110416_met 2489 12.92 2 207.46 2 20.9 2 59.47 2 257.45 2 997.03 2
MALASPINA_LEG5 14 * 2011-04-17T20:02:47.000 177.5550532 -31.3105288 29HE20110416_met 2489 17.32 2 204.1 2 21.28 2 62.43 2 196.59 2 997.4 2
MALASPINA_LEG5 15 * 2011-04-17T20:04:47.000 177.5580228 -31.3053093 29HE20110416_met 2489 11.57 2 205.65 2 20.8 2 59.57 2 266.81 2 997.21 2
MALASPINA_LEG5 16 * 2011-04-17T20:06:47.000 177.5609346 -31.3001101 29HE20110416_met 2489 11.44 2 203.78 2 20.8 2 61.3 2 276.17 2 997.03 2
MALASPINA_LEG5 17 * 2011-04-17T20:08:47.000 177.5638419 -31.2949344 29HE20110416_met 2489 14.32 2 204.19 2 21.18 2 62.43 2 243.4 2 997.03 2
MALASPINA_LEG5 18 * 2011-04-17T20:10:47.000 177.5667761 -31.2896846 29HE20110416_met 2489 12.89 2 205.85 2 20.99 2 59.98 2 56.16 2 997.21 2
MALASPINA_LEG5 19 * 2011-04-17T20:12:47.000 177.5694986 -31.2846079 29HE20110416_met 2489 12.66 2 203.1 2 20.9 2 57.73 2 280.85 2 997.21 2
MALASPINA_LEG5 20 * 2011-04-17T20:14:47.000 177.5723209 -31.2793612 29HE20110416_met 2489 13.37 2 203.93 2 20.8 2 57.22 2 308.94 2 997.21 2
MALASPINA_LEG5 21 * 2011-04-17T20:16:47.000 177.5752784 -31.274014 29HE20110416_met 2489 13.33 2 207.92 2 20.8 2 58.86 2 313.62 2 997.21 2
MALASPINA_LEG5 22 * 2011-04-17T20:18:47.000 177.57821 -31.2686269 29HE20110416_met 2489 12.48 2 206.97 2 20.8 2 58.04 2 318.3 2 997.21 2
MALASPINA_LEG5 23 * 2011-04-17T20:20:47.000 177.5811904 -31.263357 29HE20110416_met 2489 11.4 2 204.52 2 20.99 2 60.08 2 346.39 2 997.4 2
MALASPINA_LEG5 24 * 2011-04-17T20:22:47.000 177.5842048 -31.2581119 29HE20110416_met 2489 17.14 2 215.92 2 21.28 2 62.32 2 341.7 2 996.85 2
MALASPINA_LEG5 25 * 2011-04-17T20:24:47.000 177.5870442 -31.2529507 29HE20110416_met 2489 13.68 2 222.2 2 21.37 2 60.08 2 304.26 2 997.21 2
MALASPINA_LEG5 26 * 2011-04-17T20:26:47.000 177.5898458 -31.2477502 29HE20110416_met 2489 12.41 2 214.53 2 21.18 2 57.02 2 360.43 2 997.58 2
MALASPINA_LEG5 27 * 2011-04-17T20:28:47.000 177.5926584 -31.2424379 29HE20110416_met 2489 12.73 2 206.6 2 20.99 2 57.02 2 360.43 2 997.21 2
MALASPINA_LEG5 28 * 2011-04-17T20:30:47.000 177.5954278 -31.2372251 29HE20110416_met 2489 12.66 2 207.14 2 20.9 2 56.92 2 318.3 2 997.4 2
MALASPINA_LEG5 29 * 2011-04-17T20:32:47.000 177.5981972 -31.2320542 29HE20110416_met 2489 12.13 2 206.18 2 21.09 2 60.69 2 360.43 2 997.21 2
MALASPINA_LEG5 30 * 2011-04-17T20:34:47.000 177.6010957 -31.2267141 29HE20110416_met 2489 11.48 2 204.25 2 20.99 2 59.47 2 397.88 2 997.21 2
MALASPINA_LEG5 31 * 2011-04-17T20:36:47.000 177.6039027 -31.2216135 29HE20110416_met 2489 14.57 2 203.44 2 21.18 2 61.1 2 407.24 2 997.4 2
MALASPINA_LEG5 32 * 2011-04-17T20:38:47.000 177.6068449 -31.2163693 29HE20110416_met 2489 11.79 2 203.35 2 21.28 2 60.79 2 416.6 2 997.21 2
MALASPINA_LEG5 33 * 2011-04-17T20:40:47.000 177.6097598 -31.2110449 29HE20110416_met 2489 13.75 2 204.74 2 21.09 2 60.18 2 421.28 2 997.4 2
MALASPINA_LEG5 34 * 2011-04-17T20:42:47.000 177.6128077 -31.2057746 29HE20110416_met 2489 13.84 2 205.72 2 21.09 2 60.28 2 430.64 2 997.21 2
MALASPINA_LEG5 35 * 2011-04-17T20:43:47.000 177.6143196 -31.2031698 29HE20110416_met 2489 12.02 2 204.99 2 21.28 2 61.71 2 435.32 2 997.21 2
MALASPINA_LEG5 36 * 2011-04-17T20:45:47.000 177.6174128 -31.1979165 29HE20110416_met 2489 10.93 2 206.5 2 21.18 2 60.28 2 276.17 2 997.21 2
MALASPINA_LEG5 37 * 2011-04-17T20:47:47.000 177.6203611 -31.1927819 29HE20110416_met 2489 15.1 2 206.17 2 21.28 2 61.1 2 79.57 2 997.21 2
MALASPINA_LEG5 38 * 2011-04-17T20:49:47.000 177.6231602 -31.1874738 29HE20110416_met 2489 14.35 2 219.65 2 21.37 2 62.63 2 107.65 2 997.58 2
MALASPINA_LEG5 39 * 2011-04-17T20:51:47.000 177.6259455 -31.1820706 29HE20110416_met 2489 11.9 2 206.42 2 21.09 2 64.67 2 210.64 2 997.4 2
MALASPINA_LEG5 40 * 2011-04-17T20:53:47.000 177.6287926 -31.1766797 29HE20110416_met 2489 13.95 2 203.15 2 21.09 2 63.45 2 121.7 2 997.03 2
MALASPINA_LEG5 41 * 2011-04-17T20:55:47.000 177.6316512 -31.171304 29HE20110416_met 2489 13.64 2 198.64 2 21.18 2 62.63 2 107.65 2 997.21 2
MALASPINA_LEG5 42 * 2011-04-17T20:57:47.000 177.634399 -31.1658888 29HE20110416_met 2489 9.98 2 201.21 2 21.09 2 63.34 2 257.45 2 997.4 2
MALASPINA_LEG5 43 * 2011-04-17T20:59:47.000 177.6372566 -31.1606444 29HE20110416_met 2489 14.5 2 202.53 2 21.18 2 65.38 2 379.15 2 997.4 2
MALASPINA_LEG5 44 * 2011-04-17T21:01:46.000 177.6400842 -31.1552818 29HE20110416_met 2489 10.91 2 201.46 2 21.09 2 63.55 2 482.13 2 997.21 2
MALASPINA_LEG5 45 * 2011-04-17T21:03:46.000 177.6430451 -31.1498783 29HE20110416_met 2489 17.75 2 202.16 2 21.37 2 60.69 2 421.28 2 997.21 2
MALASPINA_LEG5 46 * 2011-04-17T21:05:47.000 177.6459162 -31.1445536 29HE20110416_met 2489 18.69 2 198.85 2 21.56 2 61.3 2 416.6 2 997.58 2
MALASPINA_LEG5 47 * 2011-04-17T21:07:46.000 177.6489534 -31.1392152 29HE20110416_met 2489 21.51 2 200.03 2 21.75 2 62.12 2 528.94 2 997.21 2
MALASPINA_LEG5 48 * 2011-04-17T21:09:46.000 177.6520732 -31.1338395 29HE20110416_met 2489 13.21 2 205.53 2 21.28 2 56.92 2 257.45 2 997.21 2
MALASPINA_LEG5 49 * 2011-04-17T21:11:46.000 177.6551717 -31.1285789 29HE20110416_met 2489 9.61 2 204.75 2 21.18 2 57.73 2 374.47 2 997.58 2
MALASPINA_LEG5 50 * 2011-04-17T21:13:46.000 177.6582752 -31.1233263 29HE20110416_met 2489 12.34 2 206.39 2 21.09 2 60.39 2 505.54 2 997.77 2
MALASPINA_LEG5 51 * 2011-04-17T21:15:46.000 177.6614846 -31.1180601 29HE20110416_met 2489 11.33 2 208.21 2 20.99 2 59.16 2 528.94 2 997.21 2
MALASPINA_LEG5 52 * 2011-04-17T21:17:46.000 177.6646343 -31.1128149 29HE20110416_met 2489 13.23 2 208.72 2 21.18 2 60.59 2 547.67 2 997.58 2
MALASPINA_LEG5 53 * 2011-04-17T21:19:46.000 177.6677099 -31.1076443 29HE20110416_met 2489 18.61 2 204.39 2 21.37 2 60.59 2 557.03 2 997.21 2
MALASPINA_LEG5 54 * 2011-04-17T21:21:46.000 177.6708434 -31.1024218 29HE20110416_met 2489 13.67 2 199.95 2 21.56 2 61 2 566.39 2 997.21 2
MALASPINA_LEG5 55 * 2011-04-17T21:23:46.000 177.6737553 -31.0971933 29HE20110416_met 2489 13.98 2 201.82 2 21.66 2 58.04 2 552.35 2 997.58 2
MALASPINA_LEG5 56 * 2011-04-17T21:25:46.000 177.6766418 -31.0919789 29HE20110416_met 2489 11.56 2 209.21 2 21.37 2 58.65 2 566.39 2 997.4 2
MALASPINA_LEG5 57 * 2011-04-17T21:27:46.000 177.6791249 -31.0864587 29HE20110416_met 2489 14.84 2 216.7 2 21.37 2 61.3 2 290.21 2 997.58 2
MALASPINA_LEG5 58 * 2011-04-17T21:29:46.000 177.681925 -31.0810301 29HE20110416_met 2489 11.83 2 204.88 2 21.09 2 58.55 2 454.05 2 997.21 2
MALASPINA_LEG5 59 * 2011-04-17T21:31:46.000 177.6847339 -31.0756648 29HE20110416_met 2489 13.5 2 202.51 2 21.18 2 57.73 2 566.39 2 997.4 2
MALASPINA_LEG5 60 * 2011-04-17T21:33:46.000 177.687599 -31.0703806 29HE20110416_met 2489 11.3 2 200.9 2 21.56 2 59.47 2 449.37 2 997.77 2
MALASPINA_LEG5 61 * 2011-04-17T21:35:46.000 177.6904586 -31.0651757 29HE20110416_met 2489 9.23 2 202.75 2 21.37 2 56.82 2 613.2 2 997.77 2
MALASPINA_LEG5 62 * 2011-04-17T21:37:46.000 177.6932475 -31.0600646 29HE20110416_met 2489 11.6 2 207.01 2 21.28 2 57.43 2 608.52 2 997.21 2
MALASPINA_LEG5 63 * 2011-04-17T21:39:46.000 177.6960914 -31.0549149 29HE20110416_met 2489 14.23 2 204.08 2 21.47 2 60.08 2 613.2 2 997.4 2
MALASPINA_LEG5 64 * 2011-04-17T21:41:46.000 177.6989317 -31.0496174 29HE20110416_met 2489 9.96 2 203.64 2 21.47 2 59.47 2 627.25 2 997.03 2
MALASPINA_LEG5 65 * 2011-04-17T21:43:46.000 177.700433 -31.0470156 29HE20110416_met 2489 17.43 2 204.45 2 21.56 2 61 2 608.52 2 997.77 2
MALASPINA_LEG5 66 * 2011-04-17T21:45:46.000 177.7033767 -31.0418838 29HE20110416_met 2489 14.56 2 204.11 2 21.56 2 59.37 2 266.81 2 997.58 2
MALASPINA_LEG5 67 * 2011-04-17T21:47:46.000 177.7063796 -31.0366015 29HE20110416_met 2489 11.4 2 204.21 2 21.56 2 58.24 2 720.87 2 997.58 2
MALASPINA_LEG5 68 * 2011-04-17T21:49:46.000 177.7093633 -31.0313959 29HE20110416_met 2489 11.01 2 206.06 2 21.37 2 58.96 2 627.25 2 997.58 2
MALASPINA_LEG5 69 * 2011-04-17T21:51:46.000 177.7123385 -31.0262325 29HE20110416_met 2489 13.77 2 207.1 2 21.28 2 58.65 2 482.13 2 997.58 2
MALASPINA_LEG5 70 * 2011-04-17T21:53:46.000 177.7153201 -31.0210054 29HE20110416_met 2489 13.96 2 201.44 2 21.37 2 61.41 2 177.87 2 997.77 2
MALASPINA_LEG5 71 * 2011-04-17T21:55:46.000 177.7184179 -31.0157774 29HE20110416_met 2489 19.23 2 203.22 2 21.66 2 60.28 2 805.12 2 997.58 2
MALASPINA_LEG5 72 * 2011-04-17T21:57:46.000 177.7215062 -31.0105974 29HE20110416_met 2489 16.42 2 204.43 2 21.66 2 59.88 2 828.53 2 997.58 2
MALASPINA_LEG5 73 * 2011-04-17T21:59:46.000 177.7245132 -31.0052784 29HE20110416_met 2489 12.74 2 202.98 2 21.66 2 59.47 2 688.1 2 997.77 2
MALASPINA_LEG5 74 * 2011-04-17T22:01:46.000 177.7274154 -30.9998403 29HE20110416_met 2489 14.76 2 200.53 2 21.75 2 59.67 2 795.76 2 997.58 2
MALASPINA_LEG5 75 * 2011-04-17T22:03:46.000 177.7303386 -30.9945349 29HE20110416_met 2489 11.37 2 204 2 21.66 2 60.18 2 777.04 2 997.95 2
MALASPINA_LEG5 76 * 2011-04-17T22:05:46.000 177.7331964 -30.9891204 29HE20110416_met 2489 13.09 2 206.69 2 21.75 2 63.14 2 674.06 2 997.77 2
MALASPINA_LEG5 77 * 2011-04-17T22:07:46.000 177.7359407 -30.9838169 29HE20110416_met 2489 13.02 2 209.34 2 21.56 2 59.37 2 599.16 2 997.77 2
MALASPINA_LEG5 78 * 2011-04-17T22:09:46.000 177.7388445 -30.9783506 29HE20110416_met 2489 10.4 2 203.29 2 21.37 2 59.37 2 711.5 2 997.95 2
MALASPINA_LEG5 79 * 2011-04-17T22:11:46.000 177.7417233 -30.9729528 29HE20110416_met 2489 16.32 2 202.38 2 21.56 2 60.59 2 674.06 2 997.58 2
MALASPINA_LEG5 80 * 2011-04-17T22:13:46.000 177.7446423 -30.9676557 29HE20110416_met 2489 17.46 2 203.98 2 21.47 2 59.47 2 688.1 2 997.58 2
MALASPINA_LEG5 81 * 2011-04-17T22:15:46.000 177.7474192 -30.9623826 29HE20110416_met 2489 17.52 2 202.04 2 21.56 2 61.71 2 580.44 2 997.95 2
MALASPINA_LEG5 82 * 2011-04-17T22:17:46.000 177.7502622 -30.9570726 29HE20110416_met 2489 10.82 2 206.02 2 21.75 2 63.34 2 589.8 2 997.95 2
MALASPINA_LEG5 83 * 2011-04-17T22:19:46.000 177.7530597 -30.9518246 29HE20110416_met 2489 13 2 205.35 2 21.75 2 62.94 2 407.24 2 997.77 2
MALASPINA_LEG5 84 * 2011-04-17T22:21:46.000 177.7558816 -30.9465058 29HE20110416_met 2489 10.21 2 201.95 2 21.56 2 59.47 2 388.51 2 997.77 2
MALASPINA_LEG5 85 * 2011-04-17T22:23:46.000 177.7586398 -30.941211 29HE20110416_met 2489 12.95 2 204.26 2 21.37 2 59.26 2 444.69 2 997.95 2
MALASPINA_LEG5 86 * 2011-04-17T22:25:46.000 177.7614335 -30.9358877 29HE20110416_met 2489 13.01 2 203.42 2 21.37 2 58.86 2 304.26 2 997.58 2
MALASPINA_LEG5 87 * 2011-04-17T22:27:46.000 177.7642164 -30.9305681 29HE20110416_met 2489 13.4 2 202.55 2 21.56 2 62.53 2 285.53 2 997.77 2
MALASPINA_LEG5 88 * 2011-04-17T22:29:46.000 177.7670201 -30.9253888 29HE20110416_met 2489 9.65 2 204.78 2 21.18 2 60.18 2 327.66 2 997.58 2
MALASPINA_LEG5 89 * 2011-04-17T22:31:46.000 177.7697542 -30.9203644 29HE20110416_met 2489 8.89 2 202.54 2 21.47 2 60.18 2 341.7 2 997.95 2
MALASPINA_LEG5 90 * 2011-04-17T22:33:46.000 177.7724793 -30.9153258 29HE20110416_met 2489 9.71 2 202.28 2 21.56 2 61.51 2 196.59 2 997.77 2
MALASPINA_LEG5 91 * 2011-04-17T22:35:46.000 177.7753948 -30.9100512 29HE20110416_met 2489 13.41 2 204.04 2 21.56 2 61.81 2 210.64 2 997.58 2
MALASPINA_LEG5 92 * 2011-04-17T22:37:46.000 177.7781154 -30.9049917 29HE20110416_met 2489 12.45 2 203.54 2 21.47 2 59.37 2 290.21 2 997.95 2
MALASPINA_LEG5 93 * 2011-04-17T22:39:46.000 177.7804021 -30.9007163 29HE20110416_met 2489 15.81 2 199.83 2 22.04 2 60.28 2 440.01 2 997.95 2
MALASPINA_LEG5 94 * 2011-04-17T22:41:46.000 177.7826902 -30.8964788 29HE20110416_met 2489 11.55 2 202.84 2 22.04 2 59.57 2 304.26 2 997.77 2
MALASPINA_LEG5 95 * 2011-04-17T22:43:46.000 177.7848425 -30.8923854 29HE20110416_met 2489 10.29 2 203.96 2 21.85 2 57.63 2 285.53 2 997.77 2
MALASPINA_LEG5 96 * 2011-04-17T22:45:46.000 177.7872358 -30.8878618 29HE20110416_met 2489 12.24 2 203.8 2 21.47 2 56.1 2 280.85 2 997.95 2
MALASPINA_LEG5 97 * 2011-04-17T22:47:46.000 177.7899065 -30.8827274 29HE20110416_met 2489 11.35 2 205.71 2 21.18 2 57.43 2 257.45 2 997.95 2
MALASPINA_LEG5 98 * 2011-04-17T22:49:46.000 177.7927987 -30.877253 29HE20110416_met 2489 10 2 220.02 2 21.56 2 56.51 2 308.94 2 998.14 2
MALASPINA_LEG5 99 * 2011-04-17T22:51:46.000 177.7957448 -30.8717536 29HE20110416_met 2489 12.75 2 208.55 2 21.37 2 58.65 2 243.4 2 997.95 2
MALASPINA_LEG5 100 * 2011-04-17T22:53:46.000 177.7987181 -30.8663191 29HE20110416_met 2489 11.53 2 204.16 2 21.47 2 60.49 2 201.27 2 997.95 2
MALASPINA_LEG5 101 * 2011-04-17T22:55:46.000 177.801594 -30.8609122 29HE20110416_met 2489 13.5 2 212.86 2 21.37 2 62.73 2 177.87 2 997.95 2
MALASPINA_LEG5 102 * 2011-04-17T22:57:46.000 177.8044988 -30.8554281 29HE20110416_met 2489 17.5 2 215.88 2 21.18 2 58.04 2 140.42 2 997.95 2
MALASPINA_LEG5 103 * 2011-04-17T22:59:46.000 177.8074207 -30.8499514 29HE20110416_met 2489 11.6 2 210.96 2 21.09 2 56.92 2 102.97 2 997.95 2
MALASPINA_LEG5 104 * 2011-04-17T23:01:46.000 177.8103274 -30.8446299 29HE20110416_met 2489 11.9 2 216.91 2 21.18 2 57.73 2 98.29 2 997.95 2
MALASPINA_LEG5 105 * 2011-04-17T23:03:46.000 177.8133005 -30.839144 29HE20110416_met 2489 15.15 2 217.49 2 21.28 2 58.86 2 84.25 2 998.14 2
MALASPINA_LEG5 106 * 2011-04-17T23:05:46.000 177.816339 -30.8336645 29HE20110416_met 2489 13.51 2 207.37 2 21.18 2 57.43 2 79.57 2 997.77 2
MALASPINA_LEG5 107 * 2011-04-17T23:07:46.000 177.8193406 -30.8282331 29HE20110416_met 2489 10.68 2 206.97 2 21.09 2 57.63 2 74.89 2 998.32 2
MALASPINA_LEG5 108 * 2011-04-17T23:09:46.000 177.8223716 -30.8228286 29HE20110416_met 2489 11.97 2 207.54 2 21.18 2 58.65 2 79.57 2 997.95 2
MALASPINA_LEG5 109 * 2011-04-17T23:11:46.000 177.8254506 -30.8173378 29HE20110416_met 2489 12.68 2 208.47 2 21.18 2 58.65 2 98.29 2 998.14 2
MALASPINA_LEG5 110 * 2011-04-17T23:13:46.000 177.828397 -30.8120371 29HE20110416_met 2489 18.46 2 224.1 2 21.37 2 59.88 2 131.06 2 997.95 2
MALASPINA_LEG5 111 * 2011-04-17T23:15:46.000 177.8314414 -30.806623 29HE20110416_met 2489 19.55 2 212.25 2 21.18 2 60.08 2 149.78 2 997.58 2
MALASPINA_LEG5 112 * 2011-04-17T23:17:46.000 177.8345951 -30.8011134 29HE20110416_met 2489 12.09 2 213.48 2 21.18 2 59.67 2 121.7 2 997.77 2
MALASPINA_LEG5 113 * 2011-04-17T23:19:46.000 177.8376377 -30.7956599 29HE20110416_met 2489 12.11 2 207.86 2 21.09 2 59.88 2 107.65 2 997.95 2
MALASPINA_LEG5 114 * 2011-04-17T23:21:46.000 177.8408042 -30.7901742 29HE20110416_met 2489 10.77 2 206.61 2 20.99 2 56.51 2 79.57 2 997.95 2
MALASPINA_LEG5 115 * 2011-04-17T23:23:46.000 177.8440265 -30.784638 29HE20110416_met 2489 10.06 2 206.13 2 20.9 2 57.12 2 70.21 2 997.95 2
MALASPINA_LEG5 116 * 2011-04-17T23:25:46.000 177.8471632 -30.7791831 29HE20110416_met 2489 9.63 2 205.37 2 21.18 2 56.82 2 79.57 2 998.14 2
MALASPINA_LEG5 117 * 2011-04-17T23:27:46.000 177.8502997 -30.7737236 29HE20110416_met 2489 16.25 2 214.41 2 21.18 2 60.49 2 88.93 2 998.14 2
MALASPINA_LEG5 118 * 2011-04-17T23:29:46.000 177.8533214 -30.7682527 29HE20110416_met 2489 12.33 2 209.93 2 21.18 2 59.26 2 88.93 2 998.14 2
MALASPINA_LEG5 119 * 2011-04-17T23:31:46.000 177.8564267 -30.7626555 29HE20110416_met 2489 13.06 2 208.01 2 21.09 2 56.92 2 88.93 2 998.14 2
MALASPINA_LEG5 120 * 2011-04-17T23:33:46.000 177.8594064 -30.7571982 29HE20110416_met 2489 13.68 2 210.19 2 21.09 2 57.12 2 98.29 2 998.14 2
MALASPINA_LEG5 121 * 2011-04-17T23:35:46.000 177.8622819 -30.7517166 29HE20110416_met 2489 10.61 2 204.72 2 21.09 2 57.43 2 102.97 2 998.14 2
MALASPINA_LEG5 122 * 2011-04-17T23:37:46.000 177.8651092 -30.7461347 29HE20110416_met 2489 15.69 2 218.42 2 21.18 2 59.47 2 98.29 2 997.95 2
MALASPINA_LEG5 123 * 2011-04-17T23:39:46.000 177.8679208 -30.7406322 29HE20110416_met 2489 15.81 2 224.07 2 21.28 2 58.65 2 102.97 2 998.14 2
MALASPINA_LEG5 124 * 2011-04-17T23:41:46.000 177.8708642 -30.7351354 29HE20110416_met 2489 13.31 2 202.49 2 21.47 2 57.84 2 131.06 2 998.14 2
MALASPINA_LEG5 125 * 2011-04-17T23:43:46.000 177.873778 -30.7296652 29HE20110416_met 2489 11.17 2 202.96 2 21.47 2 58.04 2 154.46 2 998.14 2
MALASPINA_LEG5 126 * 2011-04-17T23:45:46.000 177.8767255 -30.7241541 29HE20110416_met 2489 12.17 2 205.28 2 21.28 2 57.73 2 210.64 2 998.32 2
MALASPINA_LEG5 127 * 2011-04-17T23:47:46.000 177.8796302 -30.7186217 29HE20110416_met 2489 13.19 2 218.33 2 21.37 2 57.73 2 290.21 2 998.32 2
MALASPINA_LEG5 128 * 2011-04-17T23:49:46.000 177.8825376 -30.7130991 29HE20110416_met 2489 14.95 2 205.81 2 21.18 2 57.63 2 308.94 2 998.32 2
MALASPINA_LEG5 129 * 2011-04-17T23:51:46.000 177.8853693 -30.7075881 29HE20110416_met 2489 15.01 2 213.4 2 21.09 2 59.06 2 285.53 2 998.32 2
MALASPINA_LEG5 130 * 2011-04-17T23:53:46.000 177.88832 -30.7020036 29HE20110416_met 2489 11.27 2 210.39 2 21.09 2 58.55 2 234.04 2 998.32 2
MALASPINA_LEG5 131 * 2011-04-17T23:55:46.000 177.8912026 -30.6964134 29HE20110416_met 2489 18.72 2 213.3 2 21.18 2 59.47 2 182.55 2 998.32 2
MALASPINA_LEG5 132 * 2011-04-17T23:57:46.000 177.8940128 -30.6908694 29HE20110416_met 2489 15.96 2 208.84 2 21.18 2 63.14 2 196.59 2 998.51 2
MALASPINA_LEG5 133 * 2011-04-17T23:59:46.000 177.8968982 -30.6853215 29HE20110416_met 2489 12.78 2 216.08 2 21.09 2 60.18 2 327.66 2 998.32 2
MALASPINA_LEG5 134 * 2011-04-18T00:01:46.000 177.899792 -30.6797991 29HE20110416_met 2489 14.65 2 214.22 2 21.18 2 61.3 2 337.02 2 998.14 2
MALASPINA_LEG5 135 * 2011-04-18T00:03:46.000 177.9026581 -30.6742826 29HE20110416_met 2489 12.17 2 205.21 2 21.09 2 58.24 2 332.34 2 998.51 2
MALASPINA_LEG5 136 * 2011-04-18T00:05:46.000 177.9055898 -30.6687743 29HE20110416_met 2489 10.69 2 203.4 2 21.18 2 60.28 2 322.98 2 998.14 2
MALASPINA_LEG5 137 * 2011-04-18T00:07:46.000 177.9084205 -30.6633267 29HE20110416_met 2489 15.28 2 202.24 2 21.37 2 61.1 2 304.26 2 998.32 2
MALASPINA_LEG5 138 * 2011-04-18T00:09:46.000 177.9113268 -30.657902 29HE20110416_met 2489 12.34 2 203.85 2 21.37 2 60.9 2 369.79 2 998.32 2
MALASPINA_LEG5 139 * 2011-04-18T00:11:46.000 177.9142726 -30.6524518 29HE20110416_met 2489 15.8 2 202.9 2 21.47 2 61.41 2 383.83 2 998.51 2
MALASPINA_LEG5 140 * 2011-04-18T00:13:46.000 177.9170347 -30.6470226 29HE20110416_met 2489 11.24 2 207.1 2 21.28 2 58.04 2 468.09 2 998.32 2
MALASPINA_LEG5 141 * 2011-04-18T00:15:46.000 177.9198963 -30.6415502 29HE20110416_met 2489 13.08 2 209.96 2 21.37 2 59.37 2 341.7 2 998.14 2
MALASPINA_LEG5 142 * 2011-04-18T00:17:46.000 177.9226874 -30.6362206 29HE20110416_met 2489 14.37 2 207.57 2 21.56 2 61.71 2 294.89 2 998.14 2
MALASPINA_LEG5 143 * 2011-04-18T00:19:46.000 177.9248781 -30.6317945 29HE20110416_met 2489 9.99 2 225.46 2 21.85 2 58.14 2 299.58 2 998.14 2
MALASPINA_LEG5 144 * 2011-04-18T00:21:46.000 177.9268846 -30.6275525 29HE20110416_met 2489 10.45 2 206.19 2 21.28 2 56.2 2 299.58 2 998.14 2
MALASPINA_LEG5 145 * 2011-04-18T00:23:46.000 177.9288483 -30.6234717 29HE20110416_met 2489 10.3 2 205.22 2 21.18 2 58.04 2 379.15 2 998.32 2
MALASPINA_LEG5 146 * 2011-04-18T00:25:46.000 177.9308237 -30.6193482 29HE20110416_met 2489 9.96 2 211.93 2 21.56 2 61.1 2 636.61 2 998.14 2
MALASPINA_LEG5 147 * 2011-04-18T00:27:46.000 177.9328332 -30.6151407 29HE20110416_met 2489 10.83 2 204.47 2 21.47 2 58.96 2 547.67 2 998.14 2
MALASPINA_LEG5 148 * 2011-04-18T00:29:46.000 177.93483 -30.610928 29HE20110416_met 2489 13.28 2 211.07 2 21.56 2 61.1 2 435.32 2 998.32 2
