| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | EUROLEON | ||
| 29HE20071006_xsv_02.txt | 2019-12-17 13:50 | 72K | EUROLEON | |
| 29HE20071006_xsv_01.txt | 2019-12-17 13:50 | 59K | EUROLEON | |
| 29HE20071006_xbt_05.txt | 2019-12-17 13:50 | 43K | Column water bathythermograph | |
| 29HE20071006_xbt_04.txt | 2019-12-17 13:50 | 9.9K | Column water bathythermograph | |
| 29HE20071006_xbt_03.txt | 2019-12-17 13:50 | 11K | Column water bathythermograph | |
| 29HE20071006_xbt_02.txt | 2019-12-17 13:50 | 45K | Column water bathythermograph | |
| 29HE20071006_xbt_01.txt | 2019-12-17 13:50 | 44K | Column water bathythermograph | |
UTM-CSIC Data Service - data@utm.csic.es