![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | SWIM | |
![]() | 29HE20060531_xbt_37.txt | 2019-12-17 13:00 | 106K | Column water bathythermograph |
![]() | 29HE20060531_xbt_36.txt | 2019-12-17 13:00 | 36K | Column water bathythermograph |
![]() | 29HE20060531_xbt_35.txt | 2019-12-17 13:00 | 86K | Column water bathythermograph |
![]() | 29HE20060531_xbt_34.txt | 2019-12-17 13:00 | 32K | Column water bathythermograph |
![]() | 29HE20060531_xbt_33.txt | 2019-12-17 13:00 | 16K | Column water bathythermograph |
![]() | 29HE20060531_xbt_32.txt | 2019-12-17 13:00 | 23K | Column water bathythermograph |
![]() | 29HE20060531_xbt_31.txt | 2019-12-17 13:00 | 19K | Column water bathythermograph |
![]() | 29HE20060531_xbt_30.txt | 2019-12-17 13:00 | 12K | Column water bathythermograph |
![]() | 29HE20060531_xbt_29.txt | 2019-12-17 13:00 | 33K | Column water bathythermograph |
![]() | 29HE20060531_xbt_28.txt | 2019-12-17 13:00 | 30K | Column water bathythermograph |
![]() | 29HE20060531_xbt_27.txt | 2019-12-17 13:00 | 28K | Column water bathythermograph |
![]() | 29HE20060531_xbt_26.txt | 2019-12-17 13:00 | 39K | Column water bathythermograph |
![]() | 29HE20060531_xbt_25.txt | 2019-12-17 13:00 | 14K | Column water bathythermograph |
![]() | 29HE20060531_xbt_24.txt | 2019-12-17 13:00 | 19K | Column water bathythermograph |
![]() | 29HE20060531_xbt_23.txt | 2019-12-17 13:00 | 26K | Column water bathythermograph |
![]() | 29HE20060531_xbt_22.txt | 2019-12-17 13:00 | 35K | Column water bathythermograph |
![]() | 29HE20060531_xbt_21.txt | 2019-12-17 13:00 | 42K | Column water bathythermograph |
![]() | 29HE20060531_xbt_20.txt | 2019-12-17 13:00 | 49K | Column water bathythermograph |
![]() | 29HE20060531_xbt_19.txt | 2019-12-17 13:00 | 50K | Column water bathythermograph |
![]() | 29HE20060531_xbt_18.txt | 2019-12-17 13:00 | 30K | Column water bathythermograph |
![]() | 29HE20060531_xbt_17.txt | 2019-12-17 13:00 | 49K | Column water bathythermograph |
![]() | 29HE20060531_xbt_16.txt | 2019-12-17 13:00 | 31K | Column water bathythermograph |
![]() | 29HE20060531_xbt_15.txt | 2019-12-17 13:00 | 66K | Column water bathythermograph |
![]() | 29HE20060531_xbt_14.txt | 2019-12-17 13:00 | 50K | Column water bathythermograph |
![]() | 29HE20060531_xbt_13.txt | 2019-12-17 13:00 | 46K | Column water bathythermograph |
![]() | 29HE20060531_xbt_12.txt | 2019-12-17 13:00 | 69K | Column water bathythermograph |
![]() | 29HE20060531_xbt_11.txt | 2019-12-17 13:00 | 43K | Column water bathythermograph |
![]() | 29HE20060531_xbt_10.txt | 2019-12-17 13:00 | 106K | Column water bathythermograph |
![]() | 29HE20060531_xbt_09.txt | 2019-12-17 13:00 | 106K | Column water bathythermograph |
![]() | 29HE20060531_xbt_08.txt | 2019-12-17 13:00 | 93K | Column water bathythermograph |
![]() | 29HE20060531_xbt_07.txt | 2019-12-17 13:00 | 51K | Column water bathythermograph |
![]() | 29HE20060531_xbt_06.txt | 2019-12-17 13:00 | 107K | Column water bathythermograph |
![]() | 29HE20060531_xbt_05.txt | 2019-12-17 13:00 | 106K | Column water bathythermograph |
![]() | 29HE20060531_xbt_04.txt | 2019-12-17 13:00 | 106K | Column water bathythermograph |
![]() | 29HE20060531_xbt_03.txt | 2019-12-17 13:00 | 106K | Column water bathythermograph |
![]() | 29HE20060531_xbt_02.txt | 2019-12-17 13:00 | 106K | Column water bathythermograph |
![]() | 29HE20060531_xbt_01.txt | 2019-12-17 13:00 | 71K | Column water bathythermograph |
UTM-CSIC Data Service - data@utm.csic.es