![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 20250223/ | 2019-07-26 10:56 | - | |
![]() | 20250113/ | 2019-07-26 10:56 | - | |
![]() | 20241226/ | 2019-07-26 10:56 | - | |
![]() | 20241120/ | 2019-07-26 10:56 | - | |
![]() | 20240322/ | 2019-07-26 10:56 | - | ANTARLOG_20240322 |
![]() | 20240312/ | 2019-07-26 10:56 | - | DICHOSO |
![]() | 20240117/ | 2019-07-26 10:56 | - | PENANT |
![]() | 20231228/ | 2019-07-26 10:56 | - | ANTARLOG_20231228 |
![]() | 20230408/ | 2019-07-26 10:56 | - | SAGA-REC |
![]() | 20230316/ | 2019-07-26 10:56 | - | ANTARLOG_20230316 |
![]() | 20230214/ | 2019-07-26 10:56 | - | POLAR-CHANGE |
![]() | 20230103/ | 2019-07-26 10:56 | - | CHALLENGE-2 |
![]() | 20221213/ | 2019-07-26 10:56 | - | ANTARLOG_20221213 |
![]() | 20220526/ | 2019-07-26 10:56 | - | ZEE-2022 |
![]() | 20220426/ | 2019-07-26 10:56 | - | PYROWIND |
![]() | 20220212/ | 2019-07-26 10:56 | - | TRANSIT_20220212 |
![]() | 20220118/ | 2019-07-26 10:56 | - | ANTOM-2 |
![]() | 20210428/ | 2019-07-26 10:56 | - | TRANSMOW |
![]() | 20210325/ | 2019-07-26 10:56 | - | ZEE-2021 |
![]() | 20200207/ | 2020-05-05 15:53 | - | BRAVOSEIS-3 |
![]() | 20200109/ | 2020-05-05 15:53 | - | POWELL-2020 |
![]() | 20191029/ | 2019-11-19 14:08 | - | |
![]() | 20190523/ | 2021-07-05 12:15 | - | ZEE-2019 |
![]() | 20190406/ | 2019-07-25 11:55 | - | FICARAM-XVIII |
![]() | 20190214/ | 2019-07-25 11:55 | - | EXPLOSEA-2 |
![]() | 20180529/ | 2019-01-30 15:57 | - | ZEE-2018 |
![]() | 20180426/ | 2019-01-30 15:57 | - | RETRO-ERZ |
![]() | 20180217/ | 2019-03-29 13:50 | - | BRAVOSEIS-GALILEO-2018 |
![]() | 20180111/ | 2019-01-30 15:57 | - | TASMANDRAKE |
![]() | 20170612/ | 2019-01-30 15:57 | - | ZEE-2017 |
![]() | 20170408/ | 2019-01-30 15:57 | - | RETRO-BMC |
![]() | 20170208/ | 2019-01-30 15:57 | - | GALILEO-IHM-2017 |
![]() | 20160527/ | 2019-01-30 15:57 | - | ZEE-2016 |
![]() | 20160523/ | 2019-01-30 15:57 | - | INCRISIS |
![]() | 20160306/ | 2019-01-30 15:57 | - | MIXTO |
![]() | 20160204/ | 2019-01-30 15:57 | - | DISTANTCOM |
![]() | 20160103/ | 2019-01-30 15:57 | - | GALILEO-IHM-2016 |
![]() | 20151213/ | 2019-01-30 15:57 | - | PHARMADEEP |
![]() | 20151204/ | 2019-01-30 15:57 | - | |
![]() | 20150601/ | 2019-01-30 15:57 | - | ZEE-2015 |
![]() | 20150403/ | 2019-01-30 15:57 | - | MAFIA |
![]() | 20150305/ | 2022-11-08 08:51 | - | TIC-MOC |
![]() | 20150102/ | 2019-01-30 15:57 | - | PEGASO |
![]() | 20141020/ | 2019-01-30 15:57 | - | TRANSPEGASO |
![]() | 20140831/ | 2019-01-30 15:57 | - | PUMP |
![]() | 20140429/ | 2019-01-30 15:57 | - | ZEE-2014 |
![]() | 20131025/ | 2019-01-30 15:57 | - | |
![]() | 20130921/ | 2019-01-30 15:57 | - | SUBVENT-1 |
![]() | 20130320/ | 2019-01-30 15:57 | - | FICARAM-XV |
![]() | 20130304/ | 2019-01-30 15:57 | - | DETSUFA |
![]() | 20130202/ | 2019-01-30 15:57 | - | SCAN-2013_CODEREC |
![]() | 20130121/ | 2019-01-30 15:57 | - | ELEFANTE-13 |
![]() | 20120620/ | 2021-05-19 07:34 | - | ZEE-2012 |
![]() | 20120507/ | 2019-01-30 15:57 | - | AMULEY |
![]() | 20120128/ | 2019-01-30 15:57 | - | ANTARTICA-2012 |
![]() | 20120116/ | 2020-04-30 11:40 | - | |
![]() | 20110810/ | 2019-01-30 15:57 | - | ZEE-2011 |
![]() | 20110619/ | 2019-01-30 15:57 | - | MALASPINA_LEG7 |
![]() | 20110513/ | 2019-01-30 15:57 | - | MALASPINA_LEG6 |
![]() | 20110416/ | 2019-01-30 15:57 | - | MALASPINA_LEG5 |
![]() | 20110317/ | 2019-01-30 15:57 | - | MALASPINA_LEG4 |
![]() | 20110211/ | 2019-01-30 15:57 | - | MALASPINA_LEG3 |
![]() | 20110117/ | 2019-01-30 15:57 | - | MALASPINA_LEG2 |
![]() | 20101215/ | 2019-01-30 15:57 | - | MALASPINA_LEG1 |
![]() | 20100802/ | 2019-01-30 15:57 | - | |
![]() | 20100519/ | 2019-01-30 15:57 | - | INTERCALIBRACION-ORCA |
![]() | 20100402/ | 2019-01-30 15:57 | - | MOC2EQ |
![]() | 20100315/ | 2019-01-30 15:57 | - | MOC-TRANSITO |
![]() | 20100208/ | 2019-01-30 15:57 | - | MOC-AUSTRAL |
![]() | 20100125/ | 2019-01-30 15:57 | - | ESASSI-10 |
![]() | 20100102/ | 2019-01-30 15:57 | - | COUPLING |
![]() | 20091017/ | 2019-01-30 15:57 | - | ORCA |
![]() | 20090915/ | 2019-01-30 15:57 | - | HERMES |
![]() | 20090825/ | 2019-01-30 15:57 | - | MARBANGA |
![]() | 20090805/ | 2019-01-30 15:57 | - | ZEE-2009 |
![]() | 20090405/ | 2019-01-30 15:57 | - | CARIBE-NORTE |
![]() | 20090305/ | 2019-01-30 15:57 | - | HUMBOLDT |
![]() | 20090124/ | 2019-01-30 15:57 | - | ATOS-2 |
![]() | 20081122/ | 2019-01-30 15:57 | - | SAGAS |
![]() | 20081101/ | 2019-01-30 15:57 | - | ESPOR |
![]() | 20081027/ | 2019-01-30 15:57 | - | NEAREST-SEIS |
![]() | 20081004/ | 2019-01-30 15:57 | - | P3A2 |
![]() | 20080915/ | 2019-01-30 15:57 | - | DIVA-ARTABRIA-II |
![]() | 20080901/ | 2019-01-30 15:57 | - | ZEE-2008 |
![]() | 20080516/ | 2019-01-30 15:57 | - | MVSEIS |
![]() | 20080408/ | 2019-01-30 15:57 | - | TRYNITROP-2 |
![]() | 20080324/ | 2019-01-30 15:57 | - | COPLA |
![]() | 20080313/ | 2019-01-30 15:57 | - | BLOOM |
![]() | 20080302/ | 2019-01-30 15:57 | - | VOLTEDEC |
![]() | 20080125/ | 2019-01-30 15:57 | - | SCAN-2008 |
![]() | 20080102/ | 2019-01-30 15:57 | - | ESASSI-08 |
![]() | 20071116/ | 2019-01-30 15:57 | - | TRYNITROP-1 |
![]() | 20071006/ | 2019-01-30 15:57 | - | EUROLEON |
![]() | 20070904/ | 2019-01-30 15:57 | - | ZEE-2007 |
![]() | 20070802/ | 2019-01-30 15:57 | - | SVAIS |
![]() | 20070627/ | 2019-01-30 15:57 | - | ATOS-1 |
![]() | 20070201/ | 2019-01-30 15:57 | - | RODA-II |
![]() | 20070116/ | 2019-01-30 15:57 | - | TOM-TEIDEVS |
![]() | 20061207/ | 2019-01-30 15:57 | - | |
![]() | 20061011/ | 2019-01-30 15:57 | - | CARPOS |
![]() | 20060915/ | 2019-01-30 15:57 | - | ZEE-2006 |
![]() | 20060811/ | 2019-01-30 15:57 | - | RODA-I |
![]() | 20060531/ | 2019-01-30 15:57 | - | SWIM |
![]() | 20060516/ | 2019-01-30 15:57 | - | IMPULS |
![]() | 20060429/ | 2019-01-30 15:57 | - | MARSIBAL-06 |
![]() | 20060322/ | 2019-01-30 15:57 | - | CONAFRICA |
![]() | 20060115/ | 2023-04-04 12:50 | - | BENTART-06 |
![]() | 20060102/ | 2019-01-30 15:57 | - | ECOQUIM |
![]() | 20050906/ | 2019-01-30 15:57 | - | BREOGHAM |
![]() | 20050329/ | 2019-01-30 15:57 | - | GEOPRICO |
![]() | 20050129/ | 2019-01-30 15:57 | - | ICEPOS-2 |
![]() | 20050104/ | 2019-01-30 15:57 | - | TOMODEC |
![]() | 20041125/ | 2019-01-30 15:57 | - | |
![]() | 20031105/ | 2019-01-30 15:57 | - | GIBRALTAR |
![]() | 20031009/ | 2019-01-30 15:57 | - | ZEE-2003 |
![]() | 20030924/ | 2019-01-30 15:57 | - | MARCONI-2 |
![]() | 20030919/ | 2019-01-30 15:57 | - | RG2B |
![]() | 20030830/ | 2019-01-30 15:57 | - | MARCONI-1 |
![]() | 20030822/ | 2019-01-30 15:57 | - | RG2 |
![]() | 20030619/ | 2019-01-30 15:57 | - | RG1 |
![]() | 20030520/ | 2019-01-30 15:57 | - | COCA-2 |
![]() | 20030408/ | 2019-01-30 15:57 | - | FICARAM-VI |
![]() | 20030315/ | 2019-01-30 15:57 | - | OCEANSAC 2 |
![]() | 20030125/ | 2019-01-30 15:57 | - | BENTART-03 |
![]() | 20021227/ | 2019-01-30 15:57 | - | BREDDIES |
![]() | 20021123/ | 2019-01-30 15:57 | - | TEMPANO |
![]() | 20021115/ | 2019-01-30 15:57 | - | OCEANSAC-1 |
![]() | 20021028/ | 2019-01-30 15:57 | - | FICARAM-V |
![]() | 20020910/ | 2019-01-30 15:57 | - | COCA-1 |
![]() | 20020803/ | 2019-01-30 15:57 | - | MARINADA |
![]() | 20020503/ | 2019-01-30 15:57 | - | ZEE-2002 |
![]() | 20020304/ | 2019-01-30 15:57 | - | FICARAM-IV |
![]() | 20020219/ | 2019-01-30 15:57 | - | DRAKE-02 |
![]() | 20020123/ | 2019-01-30 15:57 | - | GEODEC-MAR |
![]() | 20011206/ | 2019-01-30 15:57 | - | COHIMAR |
![]() | 20011028/ | 2019-01-30 15:57 | - | FICARAM-III |
![]() | 20010907/ | 2019-01-30 15:57 | - | HITS |
![]() | 20010801/ | 2019-01-30 15:57 | - | ZEE-2001 |
![]() | 20010514/ | 2019-01-30 15:57 | - | GOLFO |
![]() | 20010512/ | 2019-01-30 15:57 | - | Transito1-2001 |
![]() | 20010305/ | 2019-01-30 15:57 | - | FICARAM-II |
![]() | 20010119/ | 2019-01-30 15:57 | - | ICEFISH |
![]() | 20001207/ | 2019-01-30 15:57 | - | SCAN-2001 |
![]() | 20001030/ | 2019-01-30 15:57 | - | FICARAM-I |
![]() | 20001025/ | 2019-01-30 15:57 | - | EMI |
![]() | 20000906/ | 2019-01-30 15:57 | - | ZEE-2000 |
![]() | 20000819/ | 2019-01-30 15:57 | - | TECALB |
![]() | 20000518/ | 2019-01-30 15:57 | - | PARSIFAL |
![]() | 20000425/ | 2019-01-30 15:57 | - | TASYO |
![]() | 20000317/ | 2019-01-30 15:57 | - | LATITUD-IV |
![]() | 20000116/ | 2019-01-30 15:57 | - | ESEPAC-2 |
![]() | 19991212/ | 2019-01-30 15:57 | - | CIEMAR |
![]() | 19991203/ | 2019-01-30 15:57 | - | DECVOL |
![]() | 19991101/ | 2019-01-30 15:57 | - | LATITUD-III |
![]() | 19990926/ | 2019-01-30 15:57 | - | MATER-3_LEG3-1999 |
![]() | 19990914/ | 2019-01-30 15:57 | - | MATER-3_LEG2 |
![]() | 19990906/ | 2019-01-30 15:57 | - | MATER-3_LEG1 |
![]() | 19990801/ | 2019-01-30 15:57 | - | FAX |
![]() | 19990516/ | 2019-01-30 15:57 | - | ZEE-1999 |
![]() | 19990406/ | 2019-01-30 15:57 | - | AZORES-2 |
![]() | 19990124/ | 2019-01-30 15:57 | - | MAGIA |
![]() | 19990106/ | 2019-01-30 15:57 | - | ESEPAC-1 |
![]() | 19981206/ | 2019-01-30 15:57 | - | DHARMA |
![]() | 19980908/ | 2019-01-30 15:57 | - | ZEE-1998 |
![]() | 19980727/ | 2019-01-30 15:57 | - | AZORES-1 |
![]() | 19980518/ | 2019-01-30 15:57 | - | MATER-2 |
![]() | 19980420/ | 2019-01-30 15:57 | - | MATER-1 |
![]() | 19980224/ | 2019-01-30 15:57 | - | Transito1-1998 |
![]() | 19980210/ | 2019-01-30 15:57 | - | E-DOVETAIL |
![]() | 19971201/ | 2019-01-30 15:57 | - | ANTPAC |
![]() | 19971121/ | 2019-01-30 15:57 | - | Transito3-1997 |
![]() | 19971117/ | 2019-01-30 15:57 | - | BAHIA-MONTEVIDEO |
![]() | 19971015/ | 2019-01-30 15:57 | - | VIDAL |
![]() | 19971003/ | 2019-01-30 15:57 | - | Transito1-1997 |
![]() | 19970926/ | 2019-01-30 15:57 | - | FILAMENT |
![]() | 19970801/ | 2019-01-30 15:57 | - | ZEE-1997 |
![]() | 19970501/ | 2019-01-30 15:57 | - | PRICO |
![]() | 19970402/ | 2019-01-30 15:57 | - | MAYC-97-MAGDALENA |
![]() | 19970225/ | 2019-01-30 15:57 | - | MAYC-97-ORINOCO |
![]() | 19970114/ | 2019-01-30 15:57 | - | SCAN-1997 |
![]() | 19961203/ | 2019-01-30 15:57 | - | GEBRAP |
![]() | 19961028/ | 2019-01-30 15:57 | - | TEIDE-96 |
![]() | 19960930/ | 2019-01-30 15:57 | - | OMEGA-ALGERS |
![]() | 19960801/ | 2019-01-30 15:57 | - | ZEE-1996 |
![]() | 19960412/ | 2019-01-30 15:57 | - | CORTES-96 |
![]() | 19960328/ | 2019-01-30 15:57 | - | GALAPAGOS-96 |
![]() | 19960309/ | 2019-01-30 15:57 | - | PALEOPAC |
![]() | 19960214/ | 2019-01-30 15:57 | - | DRAKE-96 |
![]() | 19960118/ | 2019-01-30 15:57 | - | FRUELA-96 |
![]() | 19951203/ | 2019-01-30 15:57 | - | FRUELA-95 |
![]() | 19951004/ | 2019-01-30 15:57 | - | MAYC-95 |
![]() | 19951001/ | 2019-01-30 15:57 | - | LATITUD-II |
![]() | 19950703/ | 2019-01-30 15:57 | - | ZEE-1995 |
![]() | 19950602/ | 2019-01-30 15:57 | - | VARIMED-95 |
![]() | 19950515/ | 2019-01-30 15:57 | - | BIG-95 |
![]() | 19950415/ | 2019-01-30 15:57 | - | TEIDE-95 |
![]() | 19950305/ | 2019-01-30 15:57 | - | LATITUD-I |
![]() | 19950210/ | 2019-01-30 15:57 | - | DRAKE-95 |
![]() | 19950112/ | 2019-01-30 15:57 | - | BENTART-95 |
![]() | 19941204/ | 2019-01-30 15:57 | - | CRESCENT-2 |
![]() | 19940930/ | 2019-01-30 15:57 | - | CRESCENT-1 |
![]() | 19940301/ | 2019-01-30 15:57 | - | PASO |
![]() | 19940201/ | 2019-01-30 15:57 | - | BENTART-94 |
![]() | 19940101/ | 2021-11-09 08:23 | - | ECOANTAR |
![]() | 19931203/ | 2019-01-30 15:57 | - | GEBRA |
![]() | 19931015/ | 2019-01-30 15:57 | - | CAMEL |
![]() | 19930805/ | 2019-01-30 15:57 | - | MAST-1 |
![]() | 19930731/ | 2019-01-30 15:57 | - | ACOUSTIC-TEST-2 |
![]() | 19930601/ | 2019-01-30 15:57 | - | VARIMED |
![]() | 19930119/ | 2019-01-30 15:57 | - | BIOANTART |
![]() | 19921214/ | 2019-01-30 15:57 | - | HESANT |
![]() | 19920712/ | 2019-01-30 15:57 | - | WOCE |
![]() | 19920526/ | 2019-01-30 15:57 | - | ALBA |
![]() | 19920501/ | 2019-01-30 15:57 | - | BOCA |
![]() | 19920211/ | 2019-01-30 15:57 | - | ANT-92 |
![]() | 19920201/ | 2019-01-30 15:57 | - | SCOTIA-92 |
![]() | 19911128/ | 2019-01-30 15:57 | - | BRANSFIELD |
UTM-CSIC Data Service - data@utm.csic.es