![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | UNIBARNA-2023 | |
![]() | ts/ | 2023-03-06 09:16 | - | Sea surface thermosalinograph |
![]() | sbe/ | 2023-03-06 09:15 | - | UNIBARNA-2023 |
![]() | pos/ | 2023-03-06 09:20 | - | Position |
![]() | met/ | 2023-03-06 09:16 | - | Weather station |
![]() | events/ | 2023-03-06 10:46 | - | Sea surface thermosalinograph |
UTM-CSIC Data Service - data@utm.csic.es