//
//
//
//
//SDN_parameter_mapping
//SDN:LOCAL:DepthSDN:P06::ULAA
//SDN:LOCAL:TemperatureSDN:P06::UPAASDN:L22::TOOL0667
//SDN:LOCAL:SalinitySDN:P06::UUUUSDN:L22::TOOL0667
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Depth [m] QV:SEADATANET temperature [Degrees Celsius] QV:SEADATANET Salinity [Dimensionless] QV:SEADATANET
DESMMON-2 1 * 2010-04-09T09:40:00 2.225267 41.304333 29GD20100409_ts 2489 1 1 13.6776 2 37.5696 2
DESMMON-2 2 * 2010-04-09T09:41:00 2.227167 41.303001 29GD20100409_ts 2489 1 1 13.6857 2 37.6022 2
DESMMON-2 3 * 2010-04-09T09:42:00 2.229117 41.301601 29GD20100409_ts 2489 1 1 13.6977 2 37.7033 2
DESMMON-2 4 * 2010-04-09T09:43:00 2.23135 41.300034 29GD20100409_ts 2489 1 1 13.6985 2 37.7581 2
DESMMON-2 5 * 2010-04-09T09:44:00 2.23355 41.298485 29GD20100409_ts 2489 1 1 13.6776 2 37.8033 2
DESMMON-2 6 * 2010-04-09T09:45:00 2.235717 41.296932 29GD20100409_ts 2489 1 1 13.705 2 37.7923 2
DESMMON-2 7 * 2010-04-09T09:46:00 2.238017 41.295334 29GD20100409_ts 2489 1 1 13.6977 2 37.8174 2
DESMMON-2 8 * 2010-04-09T09:47:00 2.24035 41.293701 29GD20100409_ts 2489 1 1 13.6768 2 37.8579 2
DESMMON-2 9 * 2010-04-09T09:48:00 2.242767 41.292049 29GD20100409_ts 2489 1 1 13.6712 2 37.8663 2
DESMMON-2 10 * 2010-04-09T09:49:00 2.245083 41.290432 29GD20100409_ts 2489 1 1 13.6446 2 37.8908 2
DESMMON-2 11 * 2010-04-09T09:50:00 2.247367 41.288883 29GD20100409_ts 2489 1 1 13.6487 2 37.8774 2
DESMMON-2 12 * 2010-04-09T09:51:00 2.2497 41.2873 29GD20100409_ts 2489 1 1 13.6382 2 37.883 2
DESMMON-2 13 * 2010-04-09T09:52:00 2.251983 41.285717 29GD20100409_ts 2489 1 1 13.6294 2 37.8871 2
DESMMON-2 14 * 2010-04-09T09:53:00 2.2544 41.28405 29GD20100409_ts 2489 1 1 13.6253 2 37.8883 2
DESMMON-2 15 * 2010-04-09T09:54:00 2.256733 41.282433 29GD20100409_ts 2489 1 1 13.606 2 37.9046 2
DESMMON-2 16 * 2010-04-09T09:55:00 2.259033 41.280884 29GD20100409_ts 2489 1 1 13.606 2 37.8904 2
DESMMON-2 17 * 2010-04-09T09:56:00 2.260933 41.279518 29GD20100409_ts 2489 1 1 13.6076 2 37.8803 2
DESMMON-2 18 * 2010-04-09T09:57:00 2.26265 41.278301 29GD20100409_ts 2489 1 1 13.643 2 37.848 2
DESMMON-2 19 * 2010-04-09T09:58:00 2.26435 41.2771 29GD20100409_ts 2489 1 1 13.643 2 37.865 2
DESMMON-2 20 * 2010-04-09T09:59:00 2.26605 41.275917 29GD20100409_ts 2489 1 1 13.6253 2 37.8901 2
DESMMON-2 21 * 2010-04-09T10:00:00 2.2679 41.274616 29GD20100409_ts 2489 1 1 13.6132 2 37.9012 2
DESMMON-2 22 * 2010-04-09T10:01:00 2.269717 41.273365 29GD20100409_ts 2489 1 1 13.6173 2 37.8821 2
DESMMON-2 23 * 2010-04-09T10:02:00 2.271467 41.272068 29GD20100409_ts 2489 1 1 13.6953 2 37.8028 2
DESMMON-2 24 * 2010-04-09T10:03:00 2.273283 41.270832 29GD20100409_ts 2489 1 1 13.6977 2 37.8344 2
DESMMON-2 25 * 2010-04-09T10:04:00 2.275 41.269634 29GD20100409_ts 2489 1 1 13.6833 2 37.8817 2
DESMMON-2 26 * 2010-04-09T10:05:00 2.276767 41.268383 29GD20100409_ts 2489 1 1 13.7002 2 37.8716 2
DESMMON-2 27 * 2010-04-09T10:06:00 2.278483 41.267151 29GD20100409_ts 2489 1 1 13.6454 2 37.9221 2
DESMMON-2 28 * 2010-04-09T10:07:00 2.280317 41.265865 29GD20100409_ts 2489 1 1 13.68 2 37.8642 2
DESMMON-2 29 * 2010-04-09T10:08:00 2.282083 41.264599 29GD20100409_ts 2489 1 1 13.7307 2 37.8111 2
DESMMON-2 30 * 2010-04-09T10:09:00 2.2838 41.263332 29GD20100409_ts 2489 1 1 13.7066 2 37.8614 2
DESMMON-2 31 * 2010-04-09T10:10:00 2.28555 41.262066 29GD20100409_ts 2489 1 1 13.6929 2 37.8938 2
DESMMON-2 32 * 2010-04-09T10:11:00 2.287267 41.260818 29GD20100409_ts 2489 1 1 13.6857 2 37.8897 2
DESMMON-2 33 * 2010-04-09T10:12:00 2.289083 41.259518 29GD20100409_ts 2489 1 1 13.7299 2 37.8402 2
DESMMON-2 34 * 2010-04-09T10:13:00 2.29085 41.258282 29GD20100409_ts 2489 1 1 13.7524 2 37.8321 2
DESMMON-2 35 * 2010-04-09T10:14:00 2.2926 41.257 29GD20100409_ts 2489 1 1 13.6857 2 37.9076 2
DESMMON-2 36 * 2010-04-09T10:15:00 2.294317 41.255768 29GD20100409_ts 2489 1 1 13.6559 2 37.9202 2
DESMMON-2 37 * 2010-04-09T10:16:00 2.29565 41.254833 29GD20100409_ts 2489 1 1 13.754 2 37.7975 2
DESMMON-2 38 * 2010-04-09T10:17:00 2.2966 41.254066 29GD20100409_ts 2489 1 1 13.7444 2 37.8278 2
DESMMON-2 39 * 2010-04-09T10:18:00 2.2974 41.253384 29GD20100409_ts 2489 1 1 13.6623 2 37.9346 2
DESMMON-2 40 * 2010-04-09T10:19:00 2.298267 41.25275 29GD20100409_ts 2489 1 1 13.717 2 37.8539 2
DESMMON-2 41 * 2010-04-09T10:20:00 2.29905 41.252132 29GD20100409_ts 2489 1 1 13.795 2 37.7711 2
DESMMON-2 42 * 2010-04-09T10:21:00 2.299967 41.251385 29GD20100409_ts 2489 1 1 13.7645 2 37.8352 2
DESMMON-2 43 * 2010-04-09T10:22:00 2.30095 41.250851 29GD20100409_ts 2489 1 1 13.7002 2 37.915 2
DESMMON-2 44 * 2010-04-09T10:23:00 2.301583 41.250648 29GD20100409_ts 2489 1 1 13.6519 2 37.9403 2
DESMMON-2 45 * 2010-04-09T10:24:00 2.301933 41.250435 29GD20100409_ts 2489 1 1 13.6712 2 37.8833 2
DESMMON-2 46 * 2010-04-09T10:25:00 2.302033 41.250217 29GD20100409_ts 2489 1 1 13.5625 2 37.9725 2
DESMMON-2 47 * 2010-04-09T10:26:00 2.301967 41.25 29GD20100409_ts 2489 1 1 13.5714 2 37.9088 2
DESMMON-2 48 * 2010-04-09T10:27:00 2.301833 41.249802 29GD20100409_ts 2489 1 1 13.5593 2 37.8905 2
DESMMON-2 49 * 2010-04-09T10:28:00 2.301633 41.249634 29GD20100409_ts 2489 1 1 13.5786 2 37.8591 2
DESMMON-2 50 * 2010-04-09T10:29:00 2.301417 41.249466 29GD20100409_ts 2489 1 1 13.5561 2 37.8758 2
DESMMON-2 51 * 2010-04-09T10:30:00 2.301133 41.249317 29GD20100409_ts 2489 1 1 13.5923 2 37.8369 2
DESMMON-2 52 * 2010-04-09T10:31:00 2.3009 41.249149 29GD20100409_ts 2489 1 1 13.6277 2 37.8113 2
DESMMON-2 53 * 2010-04-09T10:32:00 2.300683 41.248981 29GD20100409_ts 2489 1 1 13.6269 2 37.8366 2
DESMMON-2 54 * 2010-04-09T10:33:00 2.30045 41.248833 29GD20100409_ts 2489 1 1 13.5907 2 37.8886 2
DESMMON-2 55 * 2010-04-09T10:34:00 2.300217 41.248699 29GD20100409_ts 2489 1 1 13.5891 2 37.8865 2
DESMMON-2 56 * 2010-04-09T10:35:00 2.29995 41.248516 29GD20100409_ts 2489 1 1 13.6076 2 37.8671 2
DESMMON-2 57 * 2010-04-09T10:36:00 2.299733 41.248367 29GD20100409_ts 2489 1 1 13.6084 2 37.8691 2
DESMMON-2 58 * 2010-04-09T10:37:00 2.299467 41.248234 29GD20100409_ts 2489 1 1 13.6285 2 37.8549 2
DESMMON-2 59 * 2010-04-09T10:38:00 2.299267 41.248085 29GD20100409_ts 2489 1 1 13.6004 2 37.8847 2
DESMMON-2 60 * 2010-04-09T10:39:00 2.299017 41.247967 29GD20100409_ts 2489 1 1 13.6092 2 37.8702 2
DESMMON-2 61 * 2010-04-09T10:40:00 2.298767 41.247818 29GD20100409_ts 2489 1 1 13.664 2 37.8141 2
DESMMON-2 62 * 2010-04-09T10:41:00 2.298517 41.247665 29GD20100409_ts 2489 1 1 13.6704 2 37.8284 2
DESMMON-2 63 * 2010-04-09T10:42:00 2.298283 41.247532 29GD20100409_ts 2489 1 1 13.701 2 37.8142 2
DESMMON-2 64 * 2010-04-09T10:43:00 2.29805 41.247383 29GD20100409_ts 2489 1 1 13.6406 2 37.9014 2
DESMMON-2 65 * 2010-04-09T10:44:00 2.29785 41.247299 29GD20100409_ts 2489 1 1 13.5786 2 37.9659 2
DESMMON-2 66 * 2010-04-09T10:45:00 2.297583 41.24715 29GD20100409_ts 2489 1 1 13.5641 2 37.9331 2
DESMMON-2 67 * 2010-04-09T10:46:00 2.297367 41.247051 29GD20100409_ts 2489 1 1 13.5609 2 37.8984 2
DESMMON-2 68 * 2010-04-09T10:47:00 2.29715 41.246983 29GD20100409_ts 2489 1 1 13.548 2 37.8942 2
DESMMON-2 69 * 2010-04-09T10:48:00 2.296917 41.246918 29GD20100409_ts 2489 1 1 13.5424 2 37.8875 2
DESMMON-2 70 * 2010-04-09T10:49:00 2.296667 41.246799 29GD20100409_ts 2489 1 1 13.5649 2 37.8556 2
DESMMON-2 71 * 2010-04-09T10:50:00 2.296383 41.246651 29GD20100409_ts 2489 1 1 13.569 2 37.8544 2
DESMMON-2 72 * 2010-04-09T10:51:00 2.296133 41.246468 29GD20100409_ts 2489 1 1 13.5907 2 37.8395 2
DESMMON-2 73 * 2010-04-09T10:52:00 2.29585 41.246315 29GD20100409_ts 2489 1 1 13.6132 2 37.837 2
DESMMON-2 74 * 2010-04-09T10:53:00 2.2956 41.246201 29GD20100409_ts 2489 1 1 13.6036 2 37.8655 2
DESMMON-2 75 * 2010-04-09T10:54:00 2.2953 41.246052 29GD20100409_ts 2489 1 1 13.6076 2 37.8671 2
DESMMON-2 76 * 2010-04-09T10:55:00 2.295033 41.245918 29GD20100409_ts 2489 1 1 13.6157 2 37.861 2
DESMMON-2 77 * 2010-04-09T10:56:00 2.294767 41.2458 29GD20100409_ts 2489 1 1 13.6334 2 37.8481 2
DESMMON-2 78 * 2010-04-09T10:57:00 2.2945 41.245667 29GD20100409_ts 2489 1 1 13.6132 2 37.8795 2
DESMMON-2 79 * 2010-04-09T10:58:00 2.29425 41.245518 29GD20100409_ts 2489 1 1 13.6205 3 37.8723 3
DESMMON-2 80 * 2010-04-09T10:59:00 2.293967 41.245365 29GD20100409_ts 2489 1 1 13.6487 3 37.8443 3
DESMMON-2 81 * 2010-04-09T11:00:00 2.293683 41.245201 29GD20100409_ts 2489 1 1 13.6454 3 37.8579 3
DESMMON-2 82 * 2010-04-09T11:01:00 2.2934 41.244984 29GD20100409_ts 2489 1 1 13.7106 3 37.8027 3
DESMMON-2 83 * 2010-04-09T11:02:00 2.293083 41.244801 29GD20100409_ts 2489 1 1 13.762 3 37.7754 3
DESMMON-2 84 * 2010-04-11T09:00:00 2.6273 39.534668 29GD20100409_ts 2489 1 1 15.5128 3 40.2722 3
DESMMON-2 85 * 2010-04-11T09:01:00 2.625483 39.532818 29GD20100409_ts 2489 1 1 15.3605 3 39.9553 3
DESMMON-2 86 * 2010-04-11T09:02:00 2.623767 39.530918 29GD20100409_ts 2489 1 1 15.2748 3 39.1309 3
DESMMON-2 87 * 2010-04-11T09:03:00 2.6219 39.529018 29GD20100409_ts 2489 1 1 15.2725 3 38.5743 3
DESMMON-2 88 * 2010-04-11T09:04:00 2.62005 39.527016 29GD20100409_ts 2489 1 1 15.2693 3 38.2771 3
DESMMON-2 89 * 2010-04-11T09:05:00 2.61815 39.524933 29GD20100409_ts 2489 1 1 15.1938 3 38.2561 3
DESMMON-2 90 * 2010-04-11T09:06:00 2.616183 39.522915 29GD20100409_ts 2489 1 1 15.0779 3 38.2562 3
DESMMON-2 91 * 2010-04-11T09:07:00 2.614283 39.520817 29GD20100409_ts 2489 1 1 15.1165 3 38.1003 3
DESMMON-2 92 * 2010-04-11T09:08:00 2.612283 39.51865 29GD20100409_ts 2489 1 1 15.1268 2 38.0345 2
DESMMON-2 93 * 2010-04-11T09:09:00 2.6105 39.516567 29GD20100409_ts 2489 1 1 15.1205 2 38.0315 2
DESMMON-2 94 * 2010-04-11T09:10:00 2.608833 39.514385 29GD20100409_ts 2489 1 1 15.1489 2 38.0039 2
DESMMON-2 95 * 2010-04-11T09:11:00 2.607017 39.512432 29GD20100409_ts 2489 1 1 15.1315 2 38.029 2
DESMMON-2 96 * 2010-04-11T09:12:00 2.60525 39.510433 29GD20100409_ts 2489 1 1 15.1087 2 38.054 2
DESMMON-2 97 * 2010-04-11T09:13:00 2.6035 39.50835 29GD20100409_ts 2489 1 1 15.0692 2 38.087 2
DESMMON-2 98 * 2010-04-11T09:14:00 2.60185 39.506283 29GD20100409_ts 2489 1 1 15.059 2 38.0824 2
DESMMON-2 99 * 2010-04-11T09:15:00 2.60045 39.504101 29GD20100409_ts 2489 1 1 15.0787 2 38.0466 2
DESMMON-2 100 * 2010-04-11T09:16:00 2.598867 39.502048 29GD20100409_ts 2489 1 1 15.1355 2 37.984 2
DESMMON-2 101 * 2010-04-11T09:17:00 2.597017 39.500118 29GD20100409_ts 2489 1 1 15.1551 2 37.9694 2
DESMMON-2 102 * 2010-04-11T09:18:00 2.59515 39.498051 29GD20100409_ts 2489 1 1 15.1394 2 38.003 2
DESMMON-2 103 * 2010-04-11T09:19:00 2.59335 39.496033 29GD20100409_ts 2489 1 1 15.0811 2 38.0727 2
DESMMON-2 104 * 2010-04-11T09:20:00 2.591517 39.494133 29GD20100409_ts 2489 1 1 15.0677 2 38.084 2
DESMMON-2 105 * 2010-04-11T09:21:00 2.589717 39.492115 29GD20100409_ts 2489 1 1 15.1252 2 38.0177 2
DESMMON-2 106 * 2010-04-11T09:22:00 2.587783 39.490067 29GD20100409_ts 2489 1 1 15.1024 2 38.04 2
DESMMON-2 107 * 2010-04-11T09:23:00 2.585983 39.488098 29GD20100409_ts 2489 1 1 15.1276 2 38.0209 2
DESMMON-2 108 * 2010-04-11T09:24:00 2.5841 39.486134 29GD20100409_ts 2489 1 1 15.0929 2 38.0611 2
DESMMON-2 109 * 2010-04-11T09:25:00 2.58215 39.484268 29GD20100409_ts 2489 1 1 15.0961 2 38.0562 2
DESMMON-2 110 * 2010-04-11T09:26:00 2.5803 39.482285 29GD20100409_ts 2489 1 1 15.0787 2 38.0686 2
DESMMON-2 111 * 2010-04-11T09:27:00 2.578283 39.48035 29GD20100409_ts 2489 1 1 15.07 2 38.0679 2
DESMMON-2 112 * 2010-04-11T09:28:00 2.576317 39.478432 29GD20100409_ts 2489 1 1 15.0416 2 38.0856 2
DESMMON-2 113 * 2010-04-11T09:29:00 2.574417 39.476501 29GD20100409_ts 2489 1 1 15.018 2 38.0931 2
DESMMON-2 114 * 2010-04-11T09:30:00 2.572517 39.474602 29GD20100409_ts 2489 1 1 15.0456 2 38.0506 2
DESMMON-2 115 * 2010-04-11T09:31:00 2.570567 39.472752 29GD20100409_ts 2489 1 1 15.115 2 37.9774 2
DESMMON-2 116 * 2010-04-11T09:32:00 2.5686 39.470734 29GD20100409_ts 2489 1 1 15.1126 2 37.9898 2
DESMMON-2 117 * 2010-04-11T09:33:00 2.566683 39.468784 29GD20100409_ts 2489 1 1 15.1733 2 37.9509 2
DESMMON-2 118 * 2010-04-11T09:34:00 2.564733 39.466915 29GD20100409_ts 2489 1 1 15.289 2 37.8724 2
DESMMON-2 119 * 2010-04-11T09:35:00 2.56285 39.464985 29GD20100409_ts 2489 1 1 15.1394 2 38.0633 2
DESMMON-2 120 * 2010-04-11T09:36:00 2.560867 39.463017 29GD20100409_ts 2489 1 1 15.0756 2 38.1385 2
DESMMON-2 121 * 2010-04-11T09:37:00 2.558967 39.461151 29GD20100409_ts 2489 1 1 15.0937 2 38.1006 2
DESMMON-2 122 * 2010-04-11T09:38:00 2.557017 39.459251 29GD20100409_ts 2489 1 1 15.1126 2 38.0593 2
DESMMON-2 123 * 2010-04-11T09:39:00 2.55515 39.457333 29GD20100409_ts 2489 1 1 15.1504 2 38.0096 2
DESMMON-2 124 * 2010-04-11T09:40:00 2.553167 39.455448 29GD20100409_ts 2489 1 1 15.189 2 37.9767 2
DESMMON-2 125 * 2010-04-11T09:41:00 2.551233 39.453468 29GD20100409_ts 2489 1 1 15.1489 2 38.0313 2
DESMMON-2 126 * 2010-04-11T09:42:00 2.54925 39.451565 29GD20100409_ts 2489 1 1 15.1426 2 38.0447 2
DESMMON-2 127 * 2010-04-11T09:43:00 2.547317 39.449615 29GD20100409_ts 2489 1 1 15.1843 2 38.0059 2
DESMMON-2 128 * 2010-04-11T09:44:00 2.545367 39.447735 29GD20100409_ts 2489 1 1 15.141 2 38.0536 2
DESMMON-2 129 * 2010-04-11T09:45:00 2.543383 39.445816 29GD20100409_ts 2489 1 1 15.1489 2 38.0441 2
DESMMON-2 130 * 2010-04-11T09:46:00 2.541433 39.443851 29GD20100409_ts 2489 1 1 15.1559 2 38.0353 2
DESMMON-2 131 * 2010-04-11T09:47:00 2.53945 39.441967 29GD20100409_ts 2489 1 1 15.1749 2 38.0197 2
DESMMON-2 132 * 2010-04-11T09:48:00 2.537517 39.440067 29GD20100409_ts 2489 1 1 15.1922 2 38.011 2
DESMMON-2 133 * 2010-04-11T09:49:00 2.535583 39.438202 29GD20100409_ts 2489 1 1 15.1386 2 38.0733 2
DESMMON-2 134 * 2010-04-11T09:50:00 2.533683 39.436333 29GD20100409_ts 2489 1 1 15.1756 2 38.0326 2
DESMMON-2 135 * 2010-04-11T09:51:00 2.531617 39.434418 29GD20100409_ts 2489 1 1 15.1851 2 38.0225 2
DESMMON-2 136 * 2010-04-11T09:52:00 2.528633 39.434235 29GD20100409_ts 2489 1 1 15.167 2 38.0456 2
DESMMON-2 137 * 2010-04-11T09:53:00 2.525533 39.434616 29GD20100409_ts 2489 1 1 15.1701 2 38.0398 2
DESMMON-2 138 * 2010-04-11T09:54:00 2.522367 39.434952 29GD20100409_ts 2489 1 1 15.2024 2 38.0056 2
DESMMON-2 139 * 2010-04-11T09:55:00 2.519067 39.435249 29GD20100409_ts 2489 1 1 15.2599 2 37.9543 2
DESMMON-2 140 * 2010-04-11T09:56:00 2.515967 39.435616 29GD20100409_ts 2489 1 1 15.3196 2 37.9228 2
DESMMON-2 141 * 2010-04-11T09:57:00 2.512767 39.435932 29GD20100409_ts 2489 1 1 15.2323 2 38.0367 2
DESMMON-2 142 * 2010-04-11T09:58:00 2.50965 39.436268 29GD20100409_ts 2489 1 1 15.1945 2 38.079 2
DESMMON-2 143 * 2010-04-11T09:59:00 2.506467 39.436649 29GD20100409_ts 2489 1 1 15.3141 2 37.9573 2
DESMMON-2 144 * 2010-04-11T10:00:00 2.503233 39.436985 29GD20100409_ts 2489 1 1 15.3841 2 37.9032 2
DESMMON-2 145 * 2010-04-11T10:01:00 2.500067 39.437317 29GD20100409_ts 2489 1 1 15.3118 2 38.0105 2
DESMMON-2 146 * 2010-04-11T10:02:00 2.496917 39.437717 29GD20100409_ts 2489 1 1 15.2103 2 38.1257 2
DESMMON-2 147 * 2010-04-11T10:03:00 2.493767 39.438084 29GD20100409_ts 2489 1 1 15.2402 2 38.0829 2
DESMMON-2 148 * 2010-04-11T10:04:00 2.490583 39.4384 29GD20100409_ts 2489 1 1 15.2174 2 38.0887 2
DESMMON-2 149 * 2010-04-11T10:05:00 2.48735 39.438801 29GD20100409_ts 2489 1 1 15.4037 2 37.8969 2
DESMMON-2 150 * 2010-04-11T10:06:00 2.48415 39.439117 29GD20100409_ts 2489 1 1 15.2008 2 38.1204 2
DESMMON-2 151 * 2010-04-11T10:07:00 2.48105 39.439518 29GD20100409_ts 2489 1 1 15.3636 2 37.952 2
DESMMON-2 152 * 2010-04-11T10:08:00 2.477883 39.439919 29GD20100409_ts 2489 1 1 15.2709 2 38.053 2
DESMMON-2 153 * 2010-04-11T10:09:00 2.474567 39.440235 29GD20100409_ts 2489 1 1 15.204 2 38.1173 2
DESMMON-2 154 * 2010-04-11T10:10:00 2.471433 39.440601 29GD20100409_ts 2489 1 1 15.2213 2 38.084 2
DESMMON-2 155 * 2010-04-11T10:11:00 2.468283 39.440983 29GD20100409_ts 2489 1 1 15.1756 2 38.1121 2
DESMMON-2 156 * 2010-04-11T10:12:00 2.465167 39.441383 29GD20100409_ts 2489 1 1 15.2024 2 38.064 2
DESMMON-2 157 * 2010-04-11T10:13:00 2.462633 39.442833 29GD20100409_ts 2489 1 1 15.2079 2 38.0468 2
DESMMON-2 158 * 2010-04-11T10:14:00 2.46005 39.4445 29GD20100409_ts 2489 1 1 15.2717 2 37.9821 2
DESMMON-2 159 * 2010-04-11T10:15:00 2.4576 39.446083 29GD20100409_ts 2489 1 1 15.2433 2 38.0215 2
DESMMON-2 160 * 2010-04-11T10:16:00 2.455033 39.447632 29GD20100409_ts 2489 1 1 15.3243 2 37.9537 2
DESMMON-2 161 * 2010-04-11T10:17:00 2.452617 39.449268 29GD20100409_ts 2489 1 1 15.3503 2 37.9532 2
DESMMON-2 162 * 2010-04-11T10:18:00 2.450133 39.450851 29GD20100409_ts 2489 1 1 15.3786 2 37.9558 2
DESMMON-2 163 * 2010-04-11T10:19:00 2.447533 39.452435 29GD20100409_ts 2489 1 1 15.3448 2 38.0158 2
DESMMON-2 164 * 2010-04-11T10:20:00 2.4451 39.454082 29GD20100409_ts 2489 1 1 15.4084 2 37.9686 2
DESMMON-2 165 * 2010-04-11T10:21:00 2.442583 39.455666 29GD20100409_ts 2489 1 1 15.3267 2 38.067 2
DESMMON-2 166 * 2010-04-11T10:22:00 2.440083 39.457218 29GD20100409_ts 2489 1 1 15.3236 2 38.0701 2
DESMMON-2 167 * 2010-04-11T10:23:00 2.437583 39.458851 29GD20100409_ts 2489 1 1 15.4374 2 37.956 2
DESMMON-2 168 * 2010-04-11T10:24:00 2.43495 39.460415 29GD20100409_ts 2489 1 1 15.4586 2 37.9591 2
DESMMON-2 169 * 2010-04-11T10:25:00 2.43245 39.462017 29GD20100409_ts 2489 1 1 15.4288 2 38.0188 2
DESMMON-2 170 * 2010-04-11T10:26:00 2.429967 39.463566 29GD20100409_ts 2489 1 1 15.3605 2 38.1033 2
DESMMON-2 171 * 2010-04-11T10:27:00 2.42745 39.465149 29GD20100409_ts 2489 1 1 15.2182 2 38.2258 2
DESMMON-2 172 * 2010-04-11T10:28:00 2.42485 39.466816 29GD20100409_ts 2489 1 1 15.2174 2 38.1727 2
DESMMON-2 173 * 2010-04-11T10:29:00 2.422333 39.468384 29GD20100409_ts 2489 1 1 15.2512 2 38.0913 2
DESMMON-2 174 * 2010-04-11T10:30:00 2.419817 39.469982 29GD20100409_ts 2489 1 1 15.289 2 38.0291 2
DESMMON-2 175 * 2010-04-11T10:31:00 2.4173 39.47155 29GD20100409_ts 2489 1 1 15.3086 2 38.0063 2
DESMMON-2 176 * 2010-04-11T10:32:00 2.41475 39.473118 29GD20100409_ts 2489 1 1 15.3118 2 38.0096 2
DESMMON-2 177 * 2010-04-11T10:33:00 2.412167 39.474785 29GD20100409_ts 2489 1 1 15.3581 2 37.9755 2
DESMMON-2 178 * 2010-04-11T10:34:00 2.409733 39.476398 29GD20100409_ts 2489 1 1 15.5237 2 37.8391 2
DESMMON-2 179 * 2010-04-11T10:35:00 2.407167 39.477932 29GD20100409_ts 2489 1 1 15.5582 2 37.8756 2
DESMMON-2 180 * 2010-04-11T10:36:00 2.40475 39.479568 29GD20100409_ts 2489 1 1 15.595 2 37.9052 2
DESMMON-2 181 * 2010-04-11T10:37:00 2.4031 39.481617 29GD20100409_ts 2489 1 1 15.6224 2 37.9303 2
DESMMON-2 182 * 2010-04-11T10:38:00 2.402333 39.484135 29GD20100409_ts 2489 1 1 15.6388 2 37.9588 2
DESMMON-2 183 * 2010-04-11T10:39:00 2.401783 39.486683 29GD20100409_ts 2489 1 1 15.4092 2 38.1978 2
DESMMON-2 184 * 2010-04-11T10:40:00 2.401383 39.489216 29GD20100409_ts 2489 1 1 15.3275 2 38.2247 2
DESMMON-2 185 * 2010-04-11T10:41:00 2.401 39.49155 29GD20100409_ts 2489 1 1 15.3299 2 38.1769 2
DESMMON-2 186 * 2010-04-11T10:42:00 2.400683 39.493767 29GD20100409_ts 2489 1 1 15.1654 2 38.2884 2
DESMMON-2 187 * 2010-04-11T10:43:00 2.40045 39.496017 29GD20100409_ts 2489 1 1 15.5503 2 37.8415 2
DESMMON-2 188 * 2010-04-11T10:44:00 2.399983 39.4977 29GD20100409_ts 2489 1 1 15.9192 2 37.5113 2
DESMMON-2 189 * 2010-04-11T10:45:00 2.399567 39.498585 29GD20100409_ts 2489 1 1 16.1565 2 37.4519 2
DESMMON-2 190 * 2010-04-11T10:46:00 2.399567 39.499249 29GD20100409_ts 2489 1 1 16.05 2 37.8131 2
DESMMON-2 191 * 2010-04-11T10:47:00 2.399683 39.499718 29GD20100409_ts 2489 1 1 15.9441 2 38.0464 2
DESMMON-2 192 * 2010-04-11T10:48:00 2.399783 39.500118 29GD20100409_ts 2489 1 1 15.9098 2 38.1092 2
DESMMON-2 193 * 2010-04-11T10:49:00 2.399867 39.500401 29GD20100409_ts 2489 1 1 15.8607 2 38.1413 2
DESMMON-2 194 * 2010-04-11T10:50:00 2.3999 39.500648 29GD20100409_ts 2489 1 1 15.5903 2 38.3616 2
DESMMON-2 195 * 2010-04-11T10:51:00 2.399933 39.500866 29GD20100409_ts 2489 1 1 15.3511 2 38.4887 2
DESMMON-2 196 * 2010-04-11T10:52:00 2.4 39.501099 29GD20100409_ts 2489 1 1 15.2323 2 38.4576 2
DESMMON-2 197 * 2010-04-11T10:53:00 2.40005 39.501282 29GD20100409_ts 2489 1 1 15.2064 2 38.3452 2
DESMMON-2 198 * 2010-04-11T10:54:00 2.4001 39.501465 29GD20100409_ts 2489 1 1 15.137 2 38.287 2
DESMMON-2 199 * 2010-04-11T10:55:00 2.40015 39.501617 29GD20100409_ts 2489 1 1 15.1095 2 38.2179 2
DESMMON-2 200 * 2010-04-11T10:56:00 2.4002 39.501766 29GD20100409_ts 2489 1 1 15.0937 2 38.1629 2
DESMMON-2 201 * 2010-04-11T10:57:00 2.400267 39.501884 29GD20100409_ts 2489 1 1 15.0826 2 38.1169 2
DESMMON-2 202 * 2010-04-11T10:58:00 2.400317 39.502018 29GD20100409_ts 2489 1 1 15.0653 2 38.0945 2
DESMMON-2 203 * 2010-04-11T10:59:00 2.40035 39.502132 29GD20100409_ts 2489 1 1 15.0826 2 38.0519 2
DESMMON-2 204 * 2010-04-11T11:00:00 2.400417 39.502232 29GD20100409_ts 2489 1 1 15.1079 2 38.0145 2
