//
//
//
//
//SDN_parameter_mapping
//SDN:LOCAL:DepthSDN:P06::ULAA
//SDN:LOCAL:TemperatureSDN:P06::UPAASDN:L22::TOOL0667
//SDN:LOCAL:SalinitySDN:P06::UUUUSDN:L22::TOOL0667
//
Cruise Station Type yyyy-mm-ddThh:mm:ss.sss Longitude [degrees_east] Latitude [degrees_north] LOCAL_CDI_ID EDMO_code Bot. Depth [m] Depth [m] QV:SEADATANET temperature [Degrees Celsius] QV:SEADATANET Salinity [Dimensionless] QV:SEADATANET
PERFILMED-II 1 * 2009-07-01T00:00:00 2.675483 40.757168 29GD20090627_ts 2489 1 1 25.1445 2 37.837 2
PERFILMED-II 2 * 2009-07-01T00:01:00 2.67565 40.757133 29GD20090627_ts 2489 1 1 25.1493 2 37.8397 2
PERFILMED-II 3 * 2009-07-01T00:02:00 2.675817 40.757099 29GD20090627_ts 2489 1 1 25.1589 2 37.8353 2
PERFILMED-II 4 * 2009-07-01T00:03:00 2.675967 40.75705 29GD20090627_ts 2489 1 1 25.1665 2 37.8349 2
PERFILMED-II 5 * 2009-07-01T00:04:00 2.676133 40.757 29GD20090627_ts 2489 1 1 25.1727 2 37.8372 2
PERFILMED-II 6 * 2009-07-01T00:05:00 2.676283 40.75695 29GD20090627_ts 2489 1 1 25.1796 2 37.8352 2
PERFILMED-II 7 * 2009-07-01T00:06:00 2.676433 40.756901 29GD20090627_ts 2489 1 1 25.1844 2 37.8371 2
PERFILMED-II 8 * 2009-07-01T00:07:00 2.6766 40.756851 29GD20090627_ts 2489 1 1 25.1871 2 37.8437 2
PERFILMED-II 9 * 2009-07-01T00:08:00 2.676783 40.756802 29GD20090627_ts 2489 1 1 25.1892 2 37.8442 2
PERFILMED-II 10 * 2009-07-01T00:09:00 2.67695 40.756748 29GD20090627_ts 2489 1 1 25.1851 2 37.8522 2
PERFILMED-II 11 * 2009-07-01T00:10:00 2.67715 40.756718 29GD20090627_ts 2489 1 1 25.183 2 37.8539 2
PERFILMED-II 12 * 2009-07-01T00:11:00 2.677333 40.756683 29GD20090627_ts 2489 1 1 25.1865 2 37.8532 2
PERFILMED-II 13 * 2009-07-01T00:12:00 2.677517 40.756668 29GD20090627_ts 2489 1 1 25.1851 2 37.8544 2
PERFILMED-II 14 * 2009-07-01T00:13:00 2.677717 40.756634 29GD20090627_ts 2489 1 1 25.1892 2 37.8532 2
PERFILMED-II 15 * 2009-07-01T00:14:00 2.677917 40.756599 29GD20090627_ts 2489 1 1 25.1906 2 37.8512 2
PERFILMED-II 16 * 2009-07-01T00:15:00 2.678117 40.756565 29GD20090627_ts 2489 1 1 25.1919 2 37.8523 2
PERFILMED-II 17 * 2009-07-01T00:16:00 2.678333 40.756535 29GD20090627_ts 2489 1 1 25.1947 2 37.8508 2
PERFILMED-II 18 * 2009-07-01T00:17:00 2.678533 40.756485 29GD20090627_ts 2489 1 1 25.2002 2 37.8484 2
PERFILMED-II 19 * 2009-07-01T00:18:00 2.678717 40.756451 29GD20090627_ts 2489 1 1 25.205 2 37.8466 2
PERFILMED-II 20 * 2009-07-01T00:19:00 2.6789 40.756401 29GD20090627_ts 2489 1 1 25.2098 2 37.8463 2
PERFILMED-II 21 * 2009-07-01T00:20:00 2.679083 40.756382 29GD20090627_ts 2489 1 1 25.2091 2 37.8491 2
PERFILMED-II 22 * 2009-07-01T00:21:00 2.679283 40.756351 29GD20090627_ts 2489 1 1 25.2098 2 37.853 2
PERFILMED-II 23 * 2009-07-01T00:22:00 2.679483 40.756317 29GD20090627_ts 2489 1 1 25.2119 2 37.8528 2
PERFILMED-II 24 * 2009-07-01T00:23:00 2.679683 40.756302 29GD20090627_ts 2489 1 1 25.2125 2 37.8537 2
PERFILMED-II 25 * 2009-07-01T00:24:00 2.679883 40.756283 29GD20090627_ts 2489 1 1 25.2125 2 37.8544 2
PERFILMED-II 26 * 2009-07-01T00:25:00 2.680083 40.756248 29GD20090627_ts 2489 1 1 25.2119 2 37.8557 2
PERFILMED-II 27 * 2009-07-01T00:26:00 2.680267 40.756218 29GD20090627_ts 2489 1 1 25.2078 2 37.8592 2
PERFILMED-II 28 * 2009-07-01T00:27:00 2.68045 40.756184 29GD20090627_ts 2489 1 1 25.2057 2 37.8624 2
PERFILMED-II 29 * 2009-07-01T00:28:00 2.68065 40.75605 29GD20090627_ts 2489 1 1 25.2036 2 37.8611 2
PERFILMED-II 30 * 2009-07-01T00:29:00 2.680633 40.755684 29GD20090627_ts 2489 1 1 25.2023 2 37.8645 2
PERFILMED-II 31 * 2009-07-01T00:30:00 2.680217 40.755383 29GD20090627_ts 2489 1 1 25.2029 2 37.861 2
PERFILMED-II 32 * 2009-07-01T00:31:00 2.679533 40.755299 29GD20090627_ts 2489 1 1 25.2064 2 37.8566 2
PERFILMED-II 33 * 2009-07-01T00:32:00 2.678633 40.755348 29GD20090627_ts 2489 1 1 25.2098 2 37.853 2
PERFILMED-II 34 * 2009-07-01T00:33:00 2.67755 40.755516 29GD20090627_ts 2489 1 1 25.2105 2 37.8539 2
PERFILMED-II 35 * 2009-07-01T00:34:00 2.67625 40.755665 29GD20090627_ts 2489 1 1 25.1906 2 37.8721 2
PERFILMED-II 36 * 2009-07-01T00:35:00 2.67475 40.755749 29GD20090627_ts 2489 1 1 25.1486 2 37.9021 2
PERFILMED-II 37 * 2009-07-01T00:36:00 2.673217 40.755917 29GD20090627_ts 2489 1 1 25.075 2 37.9527 2
PERFILMED-II 38 * 2009-07-01T00:37:00 2.671667 40.756134 29GD20090627_ts 2489 1 1 25.0323 2 37.9596 2
PERFILMED-II 39 * 2009-07-01T00:38:00 2.670133 40.756283 29GD20090627_ts 2489 1 1 25.0419 2 37.9141 2
PERFILMED-II 40 * 2009-07-01T00:39:00 2.668583 40.756382 29GD20090627_ts 2489 1 1 25.0798 2 37.8614 2
PERFILMED-II 41 * 2009-07-01T00:40:00 2.667033 40.75655 29GD20090627_ts 2489 1 1 25.117 2 37.8258 2
PERFILMED-II 42 * 2009-07-01T00:41:00 2.665483 40.756748 29GD20090627_ts 2489 1 1 25.1052 2 37.8393 2
PERFILMED-II 43 * 2009-07-01T00:42:00 2.663967 40.756916 29GD20090627_ts 2489 1 1 25.0874 2 37.8618 2
PERFILMED-II 44 * 2009-07-01T00:43:00 2.662417 40.757015 29GD20090627_ts 2489 1 1 25.077 2 37.8705 2
PERFILMED-II 45 * 2009-07-01T00:44:00 2.660867 40.757168 29GD20090627_ts 2489 1 1 25.0605 2 37.8813 2
PERFILMED-II 46 * 2009-07-01T00:45:00 2.659333 40.757366 29GD20090627_ts 2489 1 1 25.0247 2 37.9062 2
PERFILMED-II 47 * 2009-07-01T00:46:00 2.657783 40.757549 29GD20090627_ts 2489 1 1 24.9909 2 37.9197 2
PERFILMED-II 48 * 2009-07-01T00:47:00 2.656567 40.757465 29GD20090627_ts 2489 1 1 24.9702 2 37.9176 2
PERFILMED-II 49 * 2009-07-01T00:48:00 2.6563 40.757015 29GD20090627_ts 2489 1 1 24.9606 2 37.9049 2
PERFILMED-II 50 * 2009-07-01T00:49:00 2.65645 40.756683 29GD20090627_ts 2489 1 1 24.9716 2 37.8806 2
PERFILMED-II 51 * 2009-07-01T00:50:00 2.656683 40.756466 29GD20090627_ts 2489 1 1 24.9792 2 37.8645 2
PERFILMED-II 52 * 2009-07-01T00:51:00 2.656883 40.756351 29GD20090627_ts 2489 1 1 24.9771 2 37.8618 2
PERFILMED-II 53 * 2009-07-01T00:52:00 2.657083 40.756317 29GD20090627_ts 2489 1 1 24.9785 2 37.8591 2
PERFILMED-II 54 * 2009-07-01T00:53:00 2.6573 40.756317 29GD20090627_ts 2489 1 1 24.9771 2 37.8603 2
PERFILMED-II 55 * 2009-07-01T00:54:00 2.657517 40.756332 29GD20090627_ts 2489 1 1 24.9571 2 37.8748 2
PERFILMED-II 56 * 2009-07-01T00:55:00 2.6577 40.756382 29GD20090627_ts 2489 1 1 24.9358 2 37.8883 2
PERFILMED-II 57 * 2009-07-01T00:56:00 2.6579 40.756432 29GD20090627_ts 2489 1 1 24.9144 2 37.8989 2
PERFILMED-II 58 * 2009-07-01T00:57:00 2.658083 40.7565 29GD20090627_ts 2489 1 1 24.9199 2 37.8822 2
PERFILMED-II 59 * 2009-07-01T00:58:00 2.65825 40.75655 29GD20090627_ts 2489 1 1 24.9268 2 37.866 2
PERFILMED-II 60 * 2009-07-01T00:59:00 2.658433 40.756634 29GD20090627_ts 2489 1 1 24.9295 2 37.8614 2
PERFILMED-II 61 * 2009-07-01T01:00:00 2.6586 40.756699 29GD20090627_ts 2489 1 1 24.9309 2 37.8595 2
PERFILMED-II 62 * 2009-07-01T01:01:00 2.65875 40.756767 29GD20090627_ts 2489 1 1 24.9392 2 37.854 2
PERFILMED-II 63 * 2009-07-01T01:02:00 2.658917 40.756832 29GD20090627_ts 2489 1 1 24.9351 2 37.8628 2
PERFILMED-II 64 * 2009-07-01T01:03:00 2.659083 40.756901 29GD20090627_ts 2489 1 1 24.9268 2 37.8727 2
PERFILMED-II 65 * 2009-07-01T01:04:00 2.65925 40.756966 29GD20090627_ts 2489 1 1 24.924 2 37.8743 2
PERFILMED-II 66 * 2009-07-01T01:05:00 2.659417 40.75705 29GD20090627_ts 2489 1 1 24.9227 2 37.8762 2
PERFILMED-II 67 * 2009-07-01T01:06:00 2.659583 40.757118 29GD20090627_ts 2489 1 1 24.9233 2 37.8749 2
PERFILMED-II 68 * 2009-07-01T01:07:00 2.65975 40.757183 29GD20090627_ts 2489 1 1 24.9178 2 37.8788 2
PERFILMED-II 69 * 2009-07-01T01:08:00 2.6599 40.757267 29GD20090627_ts 2489 1 1 24.913 2 37.8866 2
PERFILMED-II 70 * 2009-07-01T01:09:00 2.660033 40.757351 29GD20090627_ts 2489 1 1 24.9095 2 37.8902 2
PERFILMED-II 71 * 2009-07-01T01:10:00 2.660283 40.757401 29GD20090627_ts 2489 1 1 24.9089 2 37.89 2
PERFILMED-II 72 * 2009-07-01T01:11:00 2.660283 40.757484 29GD20090627_ts 2489 1 1 24.9068 2 37.894 2
PERFILMED-II 73 * 2009-07-01T01:12:00 2.6604 40.757549 29GD20090627_ts 2489 1 1 24.9047 2 37.8958 2
PERFILMED-II 74 * 2009-07-01T01:13:00 2.660517 40.757599 29GD20090627_ts 2489 1 1 24.8936 2 37.9058 2
PERFILMED-II 75 * 2009-07-01T01:14:00 2.66065 40.757648 29GD20090627_ts 2489 1 1 24.8902 2 37.9072 2
PERFILMED-II 76 * 2009-07-01T01:15:00 2.6608 40.757702 29GD20090627_ts 2489 1 1 24.8943 2 37.9008 2
PERFILMED-II 77 * 2009-07-01T01:16:00 2.660933 40.757767 29GD20090627_ts 2489 1 1 24.8978 2 37.8986 2
PERFILMED-II 78 * 2009-07-01T01:17:00 2.661067 40.757816 29GD20090627_ts 2489 1 1 24.8971 2 37.8992 2
PERFILMED-II 79 * 2009-07-01T01:18:00 2.661217 40.757885 29GD20090627_ts 2489 1 1 24.8971 2 37.9007 2
PERFILMED-II 80 * 2009-07-01T01:19:00 2.66135 40.75795 29GD20090627_ts 2489 1 1 24.8978 2 37.8993 2
PERFILMED-II 81 * 2009-07-01T01:20:00 2.661483 40.758018 29GD20090627_ts 2489 1 1 24.9012 2 37.8994 2
PERFILMED-II 82 * 2009-07-01T01:21:00 2.661617 40.758083 29GD20090627_ts 2489 1 1 24.9026 2 37.9005 2
PERFILMED-II 83 * 2009-07-01T01:22:00 2.661783 40.758148 29GD20090627_ts 2489 1 1 24.9054 2 37.8989 2
PERFILMED-II 84 * 2009-07-01T01:23:00 2.661933 40.758217 29GD20090627_ts 2489 1 1 24.9102 2 37.8979 2
PERFILMED-II 85 * 2009-07-01T01:24:00 2.6621 40.758282 29GD20090627_ts 2489 1 1 24.9116 2 37.8989 2
PERFILMED-II 86 * 2009-07-01T01:25:00 2.662283 40.75835 29GD20090627_ts 2489 1 1 24.9164 2 37.8979 2
PERFILMED-II 87 * 2009-07-01T01:26:00 2.66245 40.758434 29GD20090627_ts 2489 1 1 24.9178 2 37.899 2
PERFILMED-II 88 * 2009-07-01T01:27:00 2.662633 40.758518 29GD20090627_ts 2489 1 1 24.9213 2 37.8968 2
PERFILMED-II 89 * 2009-07-01T01:28:00 2.662817 40.758598 29GD20090627_ts 2489 1 1 24.922 2 37.9 2
PERFILMED-II 90 * 2009-07-01T01:29:00 2.662983 40.758682 29GD20090627_ts 2489 1 1 24.9247 2 37.8969 2
PERFILMED-II 91 * 2009-07-01T01:30:00 2.66315 40.758781 29GD20090627_ts 2489 1 1 24.9323 2 37.8927 2
PERFILMED-II 92 * 2009-07-01T01:31:00 2.663317 40.758865 29GD20090627_ts 2489 1 1 24.933 2 37.8974 2
PERFILMED-II 93 * 2009-07-01T01:32:00 2.66345 40.758949 29GD20090627_ts 2489 1 1 24.9447 2 37.8928 2
PERFILMED-II 94 * 2009-07-01T01:33:00 2.663583 40.759018 29GD20090627_ts 2489 1 1 24.953 2 37.8881 2
PERFILMED-II 95 * 2009-07-01T01:34:00 2.6637 40.759083 29GD20090627_ts 2489 1 1 24.962 2 37.8865 2
PERFILMED-II 96 * 2009-07-01T01:35:00 2.6638 40.759167 29GD20090627_ts 2489 1 1 24.9744 2 37.8805 2
PERFILMED-II 97 * 2009-07-01T01:36:00 2.663917 40.759232 29GD20090627_ts 2489 1 1 24.9785 2 37.8845 2
PERFILMED-II 98 * 2009-07-01T01:37:00 2.664033 40.7593 29GD20090627_ts 2489 1 1 24.984 2 37.8851 2
PERFILMED-II 99 * 2009-07-01T01:38:00 2.6642 40.759335 29GD20090627_ts 2489 1 1 24.9771 2 37.8976 2
PERFILMED-II 100 * 2009-07-01T01:39:00 2.66445 40.759365 29GD20090627_ts 2489 1 1 24.9785 2 37.8987 2
PERFILMED-II 101 * 2009-07-01T01:40:00 2.664733 40.759384 29GD20090627_ts 2489 1 1 24.9744 2 37.9067 2
PERFILMED-II 102 * 2009-07-01T01:41:00 2.665033 40.759365 29GD20090627_ts 2489 1 1 24.9682 2 37.9112 2
PERFILMED-II 103 * 2009-07-01T01:42:00 2.66535 40.759335 29GD20090627_ts 2489 1 1 24.9778 2 37.9038 2
PERFILMED-II 104 * 2009-07-01T01:43:00 2.66565 40.759285 29GD20090627_ts 2489 1 1 24.984 2 37.8986 2
PERFILMED-II 105 * 2009-07-01T01:44:00 2.665933 40.759251 29GD20090627_ts 2489 1 1 24.9861 2 37.8983 2
PERFILMED-II 106 * 2009-07-01T01:45:00 2.666217 40.759232 29GD20090627_ts 2489 1 1 24.982 2 37.9033 2
PERFILMED-II 107 * 2009-07-01T01:46:00 2.6665 40.759232 29GD20090627_ts 2489 1 1 24.9799 2 37.9065 2
PERFILMED-II 108 * 2009-07-01T01:47:00 2.6668 40.759266 29GD20090627_ts 2489 1 1 24.9806 2 37.9052 2
PERFILMED-II 109 * 2009-07-01T01:48:00 2.6671 40.7593 29GD20090627_ts 2489 1 1 24.9792 2 37.9071 2
PERFILMED-II 110 * 2009-07-01T01:49:00 2.6674 40.759335 29GD20090627_ts 2489 1 1 24.9778 2 37.9075 2
PERFILMED-II 111 * 2009-07-01T01:50:00 2.6677 40.759365 29GD20090627_ts 2489 1 1 24.9751 2 37.9084 2
PERFILMED-II 112 * 2009-07-01T01:51:00 2.667983 40.759399 29GD20090627_ts 2489 1 1 24.9689 2 37.9121 2
PERFILMED-II 113 * 2009-07-01T01:52:00 2.66825 40.759449 29GD20090627_ts 2489 1 1 24.9675 2 37.911 2
PERFILMED-II 114 * 2009-07-01T01:53:00 2.668517 40.759499 29GD20090627_ts 2489 1 1 24.9606 2 37.9161 2
PERFILMED-II 115 * 2009-07-01T01:54:00 2.668767 40.759548 29GD20090627_ts 2489 1 1 24.9633 2 37.91 2
PERFILMED-II 116 * 2009-07-01T01:55:00 2.669033 40.759617 29GD20090627_ts 2489 1 1 24.9675 2 37.9043 2
PERFILMED-II 117 * 2009-07-01T01:56:00 2.669283 40.759666 29GD20090627_ts 2489 1 1 24.9689 2 37.9024 2
PERFILMED-II 118 * 2009-07-01T01:57:00 2.669533 40.759716 29GD20090627_ts 2489 1 1 24.9744 2 37.8977 2
PERFILMED-II 119 * 2009-07-01T01:58:00 2.669767 40.759785 29GD20090627_ts 2489 1 1 24.9764 2 37.8975 2
PERFILMED-II 120 * 2009-07-01T01:59:00 2.669983 40.759834 29GD20090627_ts 2489 1 1 24.973 2 37.8981 2
PERFILMED-II 121 * 2009-07-01T02:00:00 2.670217 40.759884 29GD20090627_ts 2489 1 1 24.964 2 37.9131 2
PERFILMED-II 122 * 2009-07-01T02:01:00 2.67045 40.759949 29GD20090627_ts 2489 1 1 24.9668 2 37.9071 2
PERFILMED-II 123 * 2009-07-01T02:02:00 2.670883 40.759884 29GD20090627_ts 2489 1 1 24.9716 2 37.9008 2
PERFILMED-II 124 * 2009-07-01T02:03:00 2.671367 40.759834 29GD20090627_ts 2489 1 1 24.9757 2 37.8996 2
PERFILMED-II 125 * 2009-07-01T02:04:00 2.672033 40.759998 29GD20090627_ts 2489 1 1 24.9778 2 37.8963 2
PERFILMED-II 126 * 2009-07-01T02:05:00 2.672733 40.760349 29GD20090627_ts 2489 1 1 24.9861 2 37.8946 2
PERFILMED-II 127 * 2009-07-01T02:06:00 2.673383 40.760715 29GD20090627_ts 2489 1 1 24.9957 2 37.8858 2
PERFILMED-II 128 * 2009-07-01T02:07:00 2.673983 40.761082 29GD20090627_ts 2489 1 1 25.0013 2 37.8856 2
PERFILMED-II 129 * 2009-07-01T02:08:00 2.674583 40.761417 29GD20090627_ts 2489 1 1 25.0137 2 37.8789 2
PERFILMED-II 130 * 2009-07-01T02:09:00 2.675217 40.761749 29GD20090627_ts 2489 1 1 25.0254 2 37.8743 2
PERFILMED-II 131 * 2009-07-01T02:10:00 2.675883 40.7621 29GD20090627_ts 2489 1 1 25.0137 2 37.8901 2
PERFILMED-II 132 * 2009-07-01T02:11:00 2.67655 40.762451 29GD20090627_ts 2489 1 1 24.9799 2 37.923 2
PERFILMED-II 133 * 2009-07-01T02:12:00 2.677167 40.762798 29GD20090627_ts 2489 1 1 24.962 2 37.9336 2
PERFILMED-II 134 * 2009-07-01T02:13:00 2.6778 40.763218 29GD20090627_ts 2489 1 1 24.9716 2 37.9172 2
PERFILMED-II 135 * 2009-07-01T02:14:00 2.67855 40.763767 29GD20090627_ts 2489 1 1 25.0075 2 37.8774 2
PERFILMED-II 136 * 2009-07-01T02:15:00 2.679367 40.764381 29GD20090627_ts 2489 1 1 25.0763 2 37.8196 2
PERFILMED-II 137 * 2009-07-01T02:16:00 2.680217 40.764999 29GD20090627_ts 2489 1 1 25.128 2 37.783 2
PERFILMED-II 138 * 2009-07-01T02:17:00 2.6811 40.765617 29GD20090627_ts 2489 1 1 25.1534 2 37.7722 2
PERFILMED-II 139 * 2009-07-01T02:18:00 2.681983 40.766232 29GD20090627_ts 2489 1 1 25.1692 2 37.7835 2
PERFILMED-II 140 * 2009-07-01T02:19:00 2.68285 40.766869 29GD20090627_ts 2489 1 1 25.1823 2 37.7972 2
PERFILMED-II 141 * 2009-07-01T02:20:00 2.6837 40.767502 29GD20090627_ts 2489 1 1 25.1906 2 37.8118 2
PERFILMED-II 142 * 2009-07-01T02:21:00 2.684583 40.768101 29GD20090627_ts 2489 1 1 25.183 2 37.8345 2
PERFILMED-II 143 * 2009-07-01T02:22:00 2.685483 40.7687 29GD20090627_ts 2489 1 1 25.1603 2 37.864 2
PERFILMED-II 144 * 2009-07-01T02:23:00 2.686367 40.769299 29GD20090627_ts 2489 1 1 25.1183 2 37.8984 2
PERFILMED-II 145 * 2009-07-01T02:24:00 2.687217 40.769917 29GD20090627_ts 2489 1 1 25.0736 2 37.9315 2
PERFILMED-II 146 * 2009-07-01T02:25:00 2.68805 40.770535 29GD20090627_ts 2489 1 1 25.0708 2 37.9152 2
PERFILMED-II 147 * 2009-07-01T02:26:00 2.688883 40.771118 29GD20090627_ts 2489 1 1 25.0887 2 37.883 2
PERFILMED-II 148 * 2009-07-01T02:27:00 2.68975 40.771702 29GD20090627_ts 2489 1 1 25.0991 2 37.8654 2
PERFILMED-II 149 * 2009-07-01T02:28:00 2.690583 40.772266 29GD20090627_ts 2489 1 1 25.0984 2 37.863 2
PERFILMED-II 150 * 2009-07-01T02:29:00 2.6914 40.77285 29GD20090627_ts 2489 1 1 25.1025 2 37.858 2
PERFILMED-II 151 * 2009-07-01T02:30:00 2.692217 40.773434 29GD20090627_ts 2489 1 1 25.1032 2 37.8575 2
PERFILMED-II 152 * 2009-07-01T02:31:00 2.693033 40.773983 29GD20090627_ts 2489 1 1 25.0846 2 37.8723 2
PERFILMED-II 153 * 2009-07-01T02:32:00 2.69385 40.774532 29GD20090627_ts 2489 1 1 25.055 2 37.8949 2
PERFILMED-II 154 * 2009-07-01T02:33:00 2.694783 40.775215 29GD20090627_ts 2489 1 1 25.0384 2 37.9006 2
PERFILMED-II 155 * 2009-07-01T02:34:00 2.695383 40.775635 29GD20090627_ts 2489 1 1 25.0247 2 37.8973 2
PERFILMED-II 156 * 2009-07-01T02:35:00 2.69615 40.776165 29GD20090627_ts 2489 1 1 25.0144 2 37.8947 2
PERFILMED-II 157 * 2009-07-01T02:36:00 2.696917 40.776665 29GD20090627_ts 2489 1 1 25.0006 2 37.8944 2
PERFILMED-II 158 * 2009-07-01T02:37:00 2.6977 40.777199 29GD20090627_ts 2489 1 1 24.9999 2 37.883 2
PERFILMED-II 159 * 2009-07-01T02:38:00 2.6985 40.777782 29GD20090627_ts 2489 1 1 25.0137 2 37.861 2
PERFILMED-II 160 * 2009-07-01T02:39:00 2.699283 40.778366 29GD20090627_ts 2489 1 1 25.0233 2 37.8506 2
PERFILMED-II 161 * 2009-07-01T02:40:00 2.700067 40.778965 29GD20090627_ts 2489 1 1 25.0185 2 37.8539 2
PERFILMED-II 162 * 2009-07-01T02:41:00 2.700883 40.779533 29GD20090627_ts 2489 1 1 24.9916 2 37.8758 2
PERFILMED-II 163 * 2009-07-01T02:42:00 2.701683 40.780102 29GD20090627_ts 2489 1 1 24.9689 2 37.8896 2
PERFILMED-II 164 * 2009-07-01T02:43:00 2.7025 40.780682 29GD20090627_ts 2489 1 1 24.9392 2 37.9094 2
PERFILMED-II 165 * 2009-07-01T02:44:00 2.703283 40.78125 29GD20090627_ts 2489 1 1 24.9192 2 37.9083 2
PERFILMED-II 166 * 2009-07-01T02:45:00 2.70405 40.781834 29GD20090627_ts 2489 1 1 24.8985 2 37.9062 2
PERFILMED-II 167 * 2009-07-01T02:46:00 2.704817 40.782398 29GD20090627_ts 2489 1 1 24.8757 2 37.9082 2
PERFILMED-II 168 * 2009-07-01T02:47:00 2.705567 40.782982 29GD20090627_ts 2489 1 1 24.8536 2 37.9126 2
PERFILMED-II 169 * 2009-07-01T02:48:00 2.70635 40.783535 29GD20090627_ts 2489 1 1 24.8419 2 37.9038 2
PERFILMED-II 170 * 2009-07-01T02:49:00 2.707133 40.784065 29GD20090627_ts 2489 1 1 24.835 2 37.8931 2
PERFILMED-II 171 * 2009-07-01T02:50:00 2.7079 40.784634 29GD20090627_ts 2489 1 1 24.8412 2 37.8789 2
PERFILMED-II 172 * 2009-07-01T02:51:00 2.70865 40.785198 29GD20090627_ts 2489 1 1 24.8522 2 37.8591 2
PERFILMED-II 173 * 2009-07-01T02:52:00 2.7094 40.785751 29GD20090627_ts 2489 1 1 24.8571 2 37.8513 2
PERFILMED-II 174 * 2009-07-01T02:53:00 2.710167 40.786301 29GD20090627_ts 2489 1 1 24.864 2 37.8455 2
PERFILMED-II 175 * 2009-07-01T02:54:00 2.710933 40.786835 29GD20090627_ts 2489 1 1 24.8626 2 37.8504 2
PERFILMED-II 176 * 2009-07-01T02:55:00 2.7117 40.787384 29GD20090627_ts 2489 1 1 24.8571 2 37.8513 2
PERFILMED-II 177 * 2009-07-01T02:56:00 2.712433 40.787918 29GD20090627_ts 2489 1 1 24.846 2 37.8688 2
PERFILMED-II 178 * 2009-07-01T02:57:00 2.713167 40.788448 29GD20090627_ts 2489 1 1 24.8502 2 37.8593 2
PERFILMED-II 179 * 2009-07-01T02:58:00 2.71395 40.788982 29GD20090627_ts 2489 1 1 24.8619 2 37.8502 2
PERFILMED-II 180 * 2009-07-01T02:59:00 2.714767 40.789551 29GD20090627_ts 2489 1 1 24.8729 2 37.8424 2
PERFILMED-II 181 * 2009-07-01T03:00:00 2.715567 40.790134 29GD20090627_ts 2489 1 1 24.8813 2 37.8392 2
PERFILMED-II 182 * 2009-07-01T03:01:00 2.716367 40.790718 29GD20090627_ts 2489 1 1 24.8805 2 37.845 2
PERFILMED-II 183 * 2009-07-01T03:02:00 2.717167 40.791317 29GD20090627_ts 2489 1 1 24.8709 2 37.8591 2
PERFILMED-II 184 * 2009-07-01T03:03:00 2.718 40.791882 29GD20090627_ts 2489 1 1 24.8591 2 37.872 2
PERFILMED-II 185 * 2009-07-01T03:04:00 2.718833 40.792435 29GD20090627_ts 2489 1 1 24.8481 2 37.8805 2
PERFILMED-II 186 * 2009-07-01T03:05:00 2.719633 40.792999 29GD20090627_ts 2489 1 1 24.8377 2 37.8848 2
PERFILMED-II 187 * 2009-07-01T03:06:00 2.720417 40.793549 29GD20090627_ts 2489 1 1 24.8274 2 37.8875 2
PERFILMED-II 188 * 2009-07-01T03:07:00 2.7212 40.794117 29GD20090627_ts 2489 1 1 24.8149 2 37.8935 2
PERFILMED-II 189 * 2009-07-01T03:08:00 2.721967 40.794666 29GD20090627_ts 2489 1 1 24.7997 2 37.9003 2
PERFILMED-II 190 * 2009-07-01T03:09:00 2.722767 40.795185 29GD20090627_ts 2489 1 1 24.7873 2 37.9026 2
PERFILMED-II 191 * 2009-07-01T03:10:00 2.723667 40.795834 29GD20090627_ts 2489 1 1 24.7831 2 37.8971 2
PERFILMED-II 192 * 2009-07-01T03:11:00 2.7243 40.796215 29GD20090627_ts 2489 1 1 24.7859 2 37.8887 2
PERFILMED-II 193 * 2009-07-01T03:12:00 2.725133 40.796883 29GD20090627_ts 2489 1 1 24.799 2 37.8739 2
PERFILMED-II 194 * 2009-07-01T03:13:00 2.72575 40.797268 29GD20090627_ts 2489 1 1 24.8156 2 37.8592 2
PERFILMED-II 195 * 2009-07-01T03:14:00 2.726517 40.797768 29GD20090627_ts 2489 1 1 24.8308 2 37.8501 2
PERFILMED-II 196 * 2009-07-01T03:15:00 2.7273 40.798283 29GD20090627_ts 2489 1 1 24.8467 2 37.8443 2
PERFILMED-II 197 * 2009-07-01T03:16:00 2.728067 40.798801 29GD20090627_ts 2489 1 1 24.8474 2 37.8504 2
PERFILMED-II 198 * 2009-07-01T03:17:00 2.728783 40.799316 29GD20090627_ts 2489 1 1 24.8446 2 37.8625 2
PERFILMED-II 199 * 2009-07-01T03:18:00 2.729517 40.799835 29GD20090627_ts 2489 1 1 24.8467 2 37.8675 2
PERFILMED-II 200 * 2009-07-01T03:19:00 2.730267 40.800335 29GD20090627_ts 2489 1 1 24.8502 2 37.8683 2
PERFILMED-II 201 * 2009-07-01T03:20:00 2.731017 40.800816 29GD20090627_ts 2489 1 1 24.8578 2 37.8664 2
PERFILMED-II 202 * 2009-07-01T03:21:00 2.73175 40.801334 29GD20090627_ts 2489 1 1 24.8543 2 37.8746 2
PERFILMED-II 203 * 2009-07-01T03:22:00 2.73245 40.801834 29GD20090627_ts 2489 1 1 24.8391 2 37.8903 2
PERFILMED-II 204 * 2009-07-01T03:23:00 2.73315 40.802334 29GD20090627_ts 2489 1 1 24.8225 2 37.9013 2
PERFILMED-II 205 * 2009-07-01T03:24:00 2.733867 40.802818 29GD20090627_ts 2489 1 1 24.8073 2 37.9134 2
