![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | EFLUBIO | |
![]() | 210904-000007.tss | 2020-08-14 09:28 | 928K | Sea surface thermosalinograph |
![]() | 200904-000007.tss | 2020-08-14 09:28 | 1.0M | Sea surface thermosalinograph |
![]() | 190904-000007.tss | 2020-08-14 09:28 | 795K | Sea surface thermosalinograph |
![]() | 180904-040149.tss | 2020-08-14 09:28 | 758K | Sea surface thermosalinograph |
![]() | 180904-000003.tss | 2020-08-14 09:28 | 162K | Sea surface thermosalinograph |
![]() | 170904-043120.tss | 2020-08-14 09:27 | 753K | Sea surface thermosalinograph |
![]() | 150904-000004.tss | 2020-08-14 09:27 | 254K | Sea surface thermosalinograph |
![]() | 140904-101604.tss | 2020-08-14 09:27 | 564K | Sea surface thermosalinograph |
![]() | 140904-064137.tss | 2020-08-14 09:27 | 131K | Sea surface thermosalinograph |
![]() | 140904-000006.tss | 2020-08-14 09:27 | 264K | Sea surface thermosalinograph |
![]() | 130904-164620.tss | 2020-08-14 09:27 | 297K | Sea surface thermosalinograph |
UTM-CSIC Data Service - data@utm.csic.es