![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | EFLUBIO | |
![]() | 210904-000009.met | 2020-08-14 09:25 | 97K | Weather station |
![]() | 200904-000028.met | 2020-08-14 09:25 | 104K | Weather station |
![]() | 190904-000050.met | 2020-08-14 09:25 | 104K | Weather station |
![]() | 180904-040149.met | 2020-08-14 09:25 | 81K | Weather station |
![]() | 180904-000026.met | 2020-08-14 09:25 | 17K | Weather station |
![]() | 170904-043120.met | 2020-08-14 09:25 | 84K | Weather station |
![]() | 150904-000048.met | 2020-08-14 09:25 | 27K | Weather station |
![]() | 140904-101604.met | 2020-08-14 09:25 | 59K | Weather station |
![]() | 140904-064137.met | 2020-08-14 09:25 | 14K | Weather station |
![]() | 140904-000042.met | 2020-08-14 09:25 | 28K | Weather station |
![]() | 130904-164620.met | 2020-08-14 09:25 | 31K | Weather station |
UTM-CSIC Data Service - data@utm.csic.es