| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | FRENTES-98 | ||
| 30061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 29061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 28061998-raw.tss | 2026-04-29 06:45 | 72K | Sea surface thermosalinograph | |
| 27061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 26061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 25061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 24061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 23061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 22061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 21061998-raw.tss | 2026-04-29 06:45 | 124K | Sea surface thermosalinograph | |
| 20061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 18061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 17061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 16061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 15061998-raw.tss | 2026-04-29 06:45 | 78K | Sea surface thermosalinograph | |
| 14061998-raw.tss | 2026-04-29 06:45 | 88K | Sea surface thermosalinograph | |
| 13061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 12061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 11061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 10061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 09061998-raw.tss | 2026-04-29 06:45 | 147K | Sea surface thermosalinograph | |
| 08071998-raw.tss | 2026-04-29 06:45 | 79K | Sea surface thermosalinograph | |
| 08061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 07071998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 07061998-raw.tss | 2026-04-29 06:45 | 65K | Sea surface thermosalinograph | |
| 06071998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 06061998-raw.tss | 2026-04-29 06:45 | 131K | Sea surface thermosalinograph | |
| 05071998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 05061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 04071998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 04061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 03071998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 03061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 02071998-raw.tss | 2026-04-29 06:45 | 167K | Sea surface thermosalinograph | |
| 02061998-raw.tss | 2026-04-29 06:45 | 75K | Sea surface thermosalinograph | |
| 01071998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 01061998-raw.tss | 2026-04-29 06:45 | 30K | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es