| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | FRENTES-98 | ||
| 30061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 29061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 28061998-raw.met | 2026-04-29 06:45 | 35K | Weather station | |
| 27061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 26061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 25061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 24061998-raw.met | 2026-04-29 06:45 | 83K | Weather station | |
| 23061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 22061998-raw.met | 2026-04-29 06:45 | 81K | Weather station | |
| 21061998-raw.met | 2026-04-29 06:45 | 60K | Weather station | |
| 20061998-raw.met | 2026-04-29 06:45 | 83K | Weather station | |
| 19061998-raw.tss | 2026-04-29 06:45 | 169K | Sea surface thermosalinograph | |
| 19061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 18061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 17061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 16061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 15061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 14061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 13061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 12061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 11061998-raw.met | 2026-04-29 06:45 | 83K | Weather station | |
| 10061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 09061998-raw.met | 2026-04-29 06:45 | 67K | Weather station | |
| 08071998-raw.met | 2026-04-29 06:45 | 38K | Weather station | |
| 08061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 07071998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 07061998-raw.met | 2026-04-29 06:45 | 31K | Weather station | |
| 06071998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 06061998-raw.met | 2026-04-29 06:45 | 63K | Weather station | |
| 05071998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 05061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 04071998-raw.met | 2026-04-29 06:45 | 83K | Weather station | |
| 04061998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 03071998-raw.met | 2026-04-29 06:45 | 83K | Weather station | |
| 03061998-raw.met | 2026-04-29 06:45 | 57K | Weather station | |
| 02071998-raw.met | 2026-04-29 06:45 | 82K | Weather station | |
| 02061998-raw.met | 2026-04-29 06:45 | 28K | Weather station | |
| 01071998-raw.met | 2026-04-29 06:45 | 83K | Weather station | |
| 01061998-raw.met | 2026-04-29 06:45 | 14K | Weather station | |
UTM-CSIC Data Service - data@utm.csic.es