| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 23051998-121932.tss | 2026-04-28 12:27 | 186 | Sea surface thermosalinograph | |
| 23051998-000002.tss | 2026-04-28 12:27 | 529K | Sea surface thermosalinograph | |
| 22051998-000000.tss | 2026-04-28 12:27 | 1.0M | Sea surface thermosalinograph | |
| 21051998-000002.tss | 2026-04-28 12:27 | 1.0M | Sea surface thermosalinograph | |
| 20051998-000003.tss | 2026-04-28 12:27 | 1.0M | Sea surface thermosalinograph | |
| 19051998-000004.tss | 2026-04-28 12:27 | 1.0M | Sea surface thermosalinograph | |
| 18051998-000000.tss | 2026-04-28 12:27 | 1.0M | Sea surface thermosalinograph | |
| 17051998-000002.tss | 2026-04-28 12:27 | 1.0M | Sea surface thermosalinograph | |
| 16051998-170835.tss | 2026-04-28 12:27 | 299K | Sea surface thermosalinograph | |
| 16051998-144530.tss | 2026-04-28 12:27 | 554 | Sea surface thermosalinograph | |
| 16051998-000003.tss | 2026-04-28 12:27 | 524K | Sea surface thermosalinograph | |
| 15051998-060524.tss | 2026-04-28 12:27 | 776K | Sea surface thermosalinograph | |
UTM-CSIC Data Service - data@utm.csic.es