| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CNDA-ESP_CGL2005-07589-C03-03ANT/ | 2022-05-12 12:52 | - | ||
| BGC_20240201_VIVOTEG/ | 2024-07-04 07:25 | - | ||
| BGC_20221221_GOLETA/ | 2023-10-26 07:05 | - | ||
| BGC_20211223_PERPANTAR/ | 2024-06-05 07:00 | - | ||
| BGC_19910101_GEO2OCEAN/ | 2024-04-30 07:12 | - | ||
| BGC_2000101_PERMATHERMAL/ | 2023-04-20 10:40 | - | ||
| 20230221_ERUPTING/ | 2023-04-05 07:56 | - | ||
| 20221222_ASICS/ | 2023-07-28 09:04 | - | ||
| 20220209_VIVOIGN/ | 2023-07-28 07:39 | - | ||
| 20220131_GOLETA/ | 2022-11-25 07:51 | - | ||
| 20220105_ELGEOPOWER_INTA/ | 2022-08-29 09:02 | - | ||
| 20190220_FLEXSEAL/ | 2021-11-23 14:27 | - | ||
| 20091201_SEISMODEC/ | 2023-06-28 10:37 | - | ||
UTM-CSIC Data Service - data@utm.csic.es