 
	
			
		
| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | RECS VII | |
| ![[DIR]](/icons/folder.gif) | open/ | 2021-06-30 09:38 | - | Available open acces dataset | 
| ![[DIR]](/icons/folder.gif) | map/ | 2019-03-29 14:17 | - | Survey map in online GIS | 
| ![[DIR]](/icons/folder.gif) | doi/ | 2019-03-29 14:17 | - | Digital Object Identifier landing page | 
| ![[DIR]](/icons/folder.gif) | doc/ | 2019-01-30 15:58 | - | Documents and images | 
| ![[DIR]](/icons/folder.gif) | cite/ | 2022-02-24 11:22 | - | How to cite through DOI | 
UTM-CSIC Data Service - data@utm.csic.es